|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. |
|
Volume 18, Issue 2 - - - - - - April -May- June, 2015 |
Angelina Rifle and Pistol Club
Harry Berry
Match Director
Well I guess the weather cooperated, no rain, nice sunshine, but the wind did not cooperated at all,
about 8 to 12 miles and constantly switching, probably the worst condition that I have seen in Lufkin.
We only had 13 shooters, I guess the bad weather warnings scared some folks. Unlimited Class,
and also Custom Class was won by Ron Parker, he also had the high score with a 245-8X.
Sporter class was won by Evelio Mc Donald with a 238-2X, and the 3 gun aggregate Winner was Harry Berry with a 717-12X.
Congratulations to all.
Evelio.
PS. Next Match May 9th. 2015
4/11/2015 |
.22 RIFLE CLASSES |
SHOOTERS NAME | UNLIMTED | CUSTOM | SPORTER | PLINKER | 3 GUN |
J.B. Cason | no show | ||||
Gordon Coneley | no show | ||||
David Cox | no show | ||||
John Himsel | 239/2X | DNF | DNF | ||
Bill Killam | no show | ||||
James livingston | no show | ||||
Sammy May | DNF | 232/2X | 211/1X | 215/0X | |
Evelio McDonald | 235/3X | 242/3X | 238/1Xfirst | 715/7X | |
Tommie Middlelton | no show | ||||
Ron Parker | 243/2Xfirst | 245/8Xfirst | DNF | ||
Lionel Parton | 229/2X | 232/4X | 225/0X | 686/6X | |
Dickie Pustejousky | 232/5X | 239/3X2nd | DNF | ||
Rian Pustejousky | no show | ||||
Tom Rorie | 225/2X | 235/5X | 220/1X | 680/8X | |
Carl Rosenberger | no show | ||||
Michael rosenberger | no show | ||||
J.C. White | 233/2X | 234/7X | 207/0X | 674/9X | |
Mike Wickizer | no show | ||||
Ron Wilson | 235/3Xfirst | 236/4X | 211/0X | 682/7X | |
Don Barbay | 234/5X | 231/3X | 212/14Xfirst | 677/12X | |
Harry Berry | 240/5X2nd | 243/5X2nd | 234/2X2nd | 717/12Xwinner | |
Cecil Brewer | 240/3X | DNF | 216/1X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Sorry to be so late with getting the report out from our last match. Having computer problems.
computer has been shutting itself off and won't turn on. Sometimes I try several times a day before it will turn on.
Hope it is fixed, had it worked on.
Bob
4/ 2 /2015 |
Weekly Match Winner's
High Score
Chuck Duncan 246/8X
High 3-Gun Aggregate
Chuck Duncan 707/18X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 200/0X | 229/2X | 240/5X | 693/9X | ||
Chuck Duncan | 236/3X | 227/14X | 229/3X | 656/7X | ||
Walt Miller | 222/2X | 228/3X | 222/4X | 672/9X | ||
Bill Elliott | 212/1X | 225/0X | 224/5X | 661/6X | ||
Dan Johnson | 223/2X | 218/2X | 232/5X | 673/9X | ||
Bob Wilgus | 228/4X | 219/1X | 230/7X | 677/11X | ||
Chuck Duncan | 229/3X | 232/7X | 246/8X | 707/18X | 0.178 | |
Rich Bumgardner | 236/5X | 240/8X | 222/2X | 698/15X | ||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 230/2X | |||||
Bob Wilgus | 234/3X | |||||
Rich Bumgardner | 223/1X | |||||
Walt Miller | 220/2X | |||||
Bill Elliott | 210/0X | |||||
Dan Johnson | 223/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
I had to miss the last two matches. I had to attend a couple of conferences.
Thanks to Paul Prather for taking over for me.
A new world record as set by Bob Wilgus in the Spring air rifle class.
Bob held the old record of 243 and the new record is 244. Good job Bob.
Bob
4/ 9 /2015 |
Weekly Match Winner's
High Score
Chuck Duncan 238/1X
High 3-Gun Aggregate
Rich Bumgardner 707/18X
Tightest Group
Rich Bumgardner 0.025
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 203/0X | 207/1X | 227/2X | 637/3X | ||
Walt Miller | 226/2X | 211/1X | 236/0X | 673/3X | ||
Bill Elliott | 229/0X | 224/1X | 205/3X | 658/4X | 0.356 | |
Tom Agosti | 228/1X | 229/0X | 228/2X | 685/3X | ||
Bob Wilgus | 194/1X | 233/2X | 235/4X | 662/8X | ||
Chuck Duncan | 222/0X | 216/3X | 238/1X | 676/4X | 0.266 | |
Rich Bumgardner | 234/5X | 232/5X | 228/1X | 694/11X | 0.025 | |
Bob Cruden | 226/1X | 211/0X | 225/1X | 662/2X | ||
Eric Muir | 234/1X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 226/1X | |||||
Bob Wilgus | 241/1X | |||||
Rich Bumgardner | 234/1X | |||||
Walt Miller | 234/2X | |||||
Bill Elliott | 211/0X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
Bob
4/ 16 /2015 |
Weekly Match Winner's
High Score
Chuck Duncan 243/3X
High 3-Gun Aggregate
Rich Bumgardner 699/4X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 186/0X | 217/1X | 232/3X | 635/4X | ||
Walt Miller | 215/0X | 217/1X | 222/3X | 654/4X | ||
Bill Elliott | 205/1X | 229/0X | 226/2X | 660/3X | ||
Tom Agosti | 225/0X | 226/3X | 226/0X | 677/3X | ||
Bob Wilgus | 222/1X | 236/4X | 236/2X | 694/7X | ||
Chuck Duncan | 219/0X | 224/0X | 243/3X | 688/3X | 0.238 | |
Rich Bumgardner | 229/1X | 235/1X | 235/2X | 699/4X | 0.188 | |
Bob Cruden | 209/1X | 210/0X | 225/1X | 644/2X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 214/1X | |||||
Bob Wilgus | 244/1X | |||||
Rich Bumgardner | 184/0X | |||||
Walt Miller | 239/1X | |||||
Bill Elliott | 235/0X | |||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
4/16/2015 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Smith | 244/3X | ||||||
Chuck Duncan | 241/5X | ||||||
Paul Prather | 168/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Another pretty nice day for a match. Little cold but the heaters on the range helped.
Bob
4/23/2015 |
Weekly Match Winner's
High Score
Tom Agosti 248/12X
High 3-Gun Aggregate
Tom Agosti 720/18X
Tightest Group
Chuck Duncan 0.141
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 212/1X | 235/1X | 223/0X | 670/2X | ||
Walt Miller | 230/6X | 213/4X | 222/3X | 665/13X | ||
Dan Johnson | 225/4X | 235/5X | 223/3X | 683/12X | 0.219 | |
Tom Agosti | 239/2X | 233/4X | 248/12X | 720/18X | ||
Chuck Duncan | 224/2X | 229/2X | 237/7X | 690/11X | 0.141 | |
Rich Bumgardner | 227/5X | 235/3X | 230/4X | 692/12X | ||
Bob Cruden | 224/5X | 230/7X | 0.287 |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 206/1X | |||||
Bob Wilgus | 236/4X | |||||
Rich Bumgardner | 231/1X | |||||
Walt Miller | 224/3X | |||||
Dan Johnson | 232/2X |
Clark Rifles Inc.
Bob Kadow
Match Director
Made a big mistake.
I forgot to congratulate Tom Agosti for a world record last week.
He shot a 248/12X beating the old record of 248/6X. Good job Tom.
Thanks, Dennis for bringing that to my attention
Nice day today for shooting. Had a good turnout as usual, and the weather was in our favor.
Bob
4/30/2015 |
Weekly Match Winner's
High Score
Chuck Duncan 238/8XX
High 3-Gun Aggregate
Dan Johnson 689/6X
Tightest Group
Chuck Duncan 0.242
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 190/1X | 231/2X | 236/3X | 657/5X | 0.267 | |
Walt Miller | 215/2X | 232/2X | 232/7X | 679/11X | 0.313 | |
Dan Johnson | 231/4X | 229/1X | 229/1X | 689/6X | ||
Bill Elliott | 226/2X | 228/2X | 230/9X | 684/13X | ||
Chuck Duncan | 218/3X | 226/6X | 238/8X | 682/17X | 0.242 | |
Bob Cruden | 228/4X | 220/2X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 223/3X | |||||
Bill Elliott | 210/0X | |||||
Walt Miller | 221/0X | |||||
Dan Johnson | 226/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the May results. It was a little windy today, but you wouldn’t know it by the scores. Good shooting today.
Bob
5/7/2015 |
Weekly Match Winner's
High Score
Rich Bumgardner 245/5X
High 3-Gun Aggregate
Rich Bumgardner 708/11X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Wilgus | 204/0X | 220/4X | 241/6X | 665/10X | ||
Walt Miller | 218/2X | 230/2X | 226/2X | 674/6X | ||
Rich Bumgardner | 224/2X | 245/5X | 239/4X | 708/11X | 0.219 | |
Bill Elliott | 232/3X | 219/2X | 205/0X | 656/5X | ||
Chuck Duncan | 233/5X | 229/2X | 233/1X | 695/8X | 0.157 | |
Bob Cruden | 230/3X | 203/1X |
.22 PISTOL CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Kadow | 231/5X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Wilgus | 238/1X | |||||
Bill Elliott | 221/1X | |||||
Walt Miller | 239/1X | |||||
Rich Bumgardner | 232/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Good turnout. Foggy in the morning then it cleared up.
Had two agg scores at 700 and Rich had more X's than Tom.
Bob
5/14/2015 |
Weekly Match Winner's
High Score
Rich Bumgardner 238/5X
High 3-Gun Aggregate
Rich Bumgardner 700/12X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 205/0X | 235/3X | 231/5X | 671/8X | ||
Dan Johnson | 220/5X | 223/4X | 215/0X | 658/9X | ||
Rich Bumgardner | 228/1X | 234/6X | 238/5X | 700/12X | ||
Bill Elliott | 224/3X | 216/1X | 194/0X | 634/4X | ||
Chuck Duncan | 218/1X | 223/2X | 235/4X | 676/7X | 0.170 | |
Bob Cruden | 225/3X | 230/3X | ||||
Tom Agosti | 238/1X | 237/4X | 225/3X | 700/8X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 199/1X | |||||
Bill Elliott | 203/1X | |||||
Dan Johnson | 238/3X | |||||
Rich Bumgardner | 232/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Great day for shooting. The wind was blowing a little. As usual we had a good turn out of shooters
Bob
5/21/2015 |
Weekly Match Winner's
High Score
Chuck Duncan 244/5X
High 3-Gun Aggregate
Rich Bumgardner 706/6X
Tightest Group
Chuck Duncan 0.117
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 226/2X | 219/1X | 236/5X | 681/8X | ||
Dan Johnson | 235/2X | 226/3X | 230/3X | 691/8X | ||
Rich Bumgardner | 236/0X | 235/3X | 235/3X | 706/6X | 0.169 | |
Bill Elliott | 227/2X | 229/4X | 232/4X | 688/10X | 0.205 | |
Chuck Duncan | 214/3X | 210/1X | 244/5X | 668/9X | 0.117 | |
Bob Cruden | 237/2X | 224/1X | 223/3X | 684/6X | ||
Tom Agosti | 226/2X | 219/2X | 222/4X | 684/6X | ||
Walt Miller | 221/2X | 226/0X | 224/2X | 671/4X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 219/2X | |||||
Bill Elliott | 233/2X | |||||
Dan Johnson | 238/3X | |||||
Rich Bumgardner | 237/3X | |||||
Bob Wilgus | 239/3X | |||||
Walt Miller | 241/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Great day for shooting.
The weather was great with a little wind. It got up over 80 degrees by the end of the day.
Don Gartin is back from being a snowbird.
Bob
5/28/2015 |
Weekly Match Winner's
High Score
Chuck Duncan 245/8X
High 3-Gun Aggregate
Rich Bumgardner 704/7X
Tightest Group
Paul Prather 0.092
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 223/0X | 240/3X | 235/6X | 0.092 | ||
Dan Johnson | 233/4X | 231/3X | 217/1X | 681/8X | ||
Rich Bumgardner | 236/1X | 233/4X | 235/2X | 704/7X | 0.127 | |
Bill Elliott | 222/0X | 217/3X | 219/2X | 658/5X | 0.260 | |
Chuck Duncan | 212/1X | 237/1X | 245/8X | 694/10X | ||
Bob Cruden | 230/2X | 217/2X | ||||
Tom Agosti | 219/2X | DNF | 239/2X | |||
Walt Miller | 203/1X | 219/4X | 223/1X | 645/6X | ||
Don Gartin | 218/3X | 238/6X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 216/2X | |||||
Bill Elliott | 222/2X | |||||
Dan Johnson | 227/0X | |||||
Rich Bumgardner | 234/3X | |||||
Walt Miller | 245/2X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
5/28/2015 |
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Smith | 234/4X | ||||||
Don Gartin | 231/0X | ||||||
Chuck Duncan | 235/8X | ||||||
Walt Miller | 181/1X | ||||||
Bill Elliott | 195/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Nice day today. A little wind blowing but not bad and fairly warm.
Chuck Duncan told us today that he still has not sold his house. He is moving to the Midwest to
take care of his mother. He said he has to leave in August whether the house is sold or not.
We will miss Chuck he is not only a good shooter, but has become a great friend.
Bob
6/4/2015 |
Weekly Match Winner's
High Score
Chuck Duncan 244/3X
High 3-Gun Aggregate
Chuck Duncan 712/11X
Tightest Group
Rich Bumgardner 0.061
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 214/1X | 233/4X | 224/3X | 671/8X | ||
Rich Bumgardner | 232/4X | 239/6X | 232/0X | 703/10X | 0.061 | |
Bill Elliott | 235/7X | 235/4X | 218/3X | 688/17X | ||
Chuck Duncan | 231/2X | 237/6X | 244/3X | 712/11X | 0.131 | |
Bob Cruden | 223/5X | 234/4X | 231/1X | 688/10X | ||
Tom Agosti | 216/2X | 226/2X | 226/1X | 668/5X | 0.089 | |
Walt Miller | 215/1X | 212/0X | 228/2X | 655/3X | ||
Don Gartin | 205/1X | 238/10X | 220/2X | 667/13X | 0.140 | |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 221/1X | |||||
Bill Elliott | 232/2X | |||||
Tom Agosti | 169/0X | |||||
Walt Miller | 246/6X | |||||
Rich Bumgardner | 236/3X |
.22 PISTOL CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Kadow | 216/3X |
Clark Rifles Inc.
Bob Kadow
Match Director
Nice day for shooting even with the wind that was blowing. Had to have a cease fire
when a deer walked on the range.
Some pretty good scores were posted today.
Have a great day..
Bob
6/11/2015 |
Weekly Match Winner's
High Score
Rich Bumgardner 245/5X
High 3-Gun Aggregate
Chuck Duncan 697/11X
Tightest Group
Paul Prather 0.113
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 218/5X | 235/4X | 231/3X | 684/12X | 0.113 | |
Rich Bumgardner | 210/1X | 229/4X | 245/5X | 684/10X | 0.184 | |
Bill Elliott | 220/2X | 227/5X | 229/3X | 676/10X | 0.297 | |
Chuck Duncan | 223/2X | 231/3X | 243/6X | 697/11X | 0.165 | |
Bob Cruden | 223/2X | 219/1X | ||||
Tom Agosti | 218/2X | 230/3X | 234/5X | 671/5X | ||
Walt Miller | 212/1X | 224/0X | 235/4X | 671/5X | ||
Don Gartin | 228/4X | 229/4X | 233/4X | 690/12X | 0.244 | |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 230/2X | |||||
Bill Elliott | 234/2X | |||||
Dan Johnson | 244/5X | 169/0X | ||||
Walt Miller | 238/4X | |||||
Rich Bumgardner | 211/3X |
Clark Rifles Inc.
Bob Kadow
Match Director
We have some really bad news. Chuck Duncan is moving away, to the mid-west. Chuck is moving to care for his mother and brother.
Chuck is a great shooter and friend. We will miss him a lot. He could shoot a bad match and still have a smile on his face.
I have never seen him without a smile on his face.
He ran our centerfire matches.
He promised that he would stay in touch with us.
Chuck will find a range and I am sure will set up some USBR shooting.
Kolin, I told Chuck to contact you when he get settled and you can set up the club as a member.
Chuck, I will miss you,
Bob
6/11/2015 |
Weekly Match Winner's
High Score
Paul Prather 244/7X
High 3-Gun Aggregate
Chuck Duncan/Rich Bumgardner 688/9X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 203/0X | 244/7X | 238/5X | 685/12X | ||
Rich Bumgardner | 221/2X | 226/1X | 241/6X | 688/9X | 0.126 | |
Bill Elliott | 209/1X | 220/3X | 214/3X | 643/7X | ||
Chuck Duncan | 222/2X | 232/4X | 234/3X | 688/9X | ||
Bob Cruden | 217/2X | 222/1X | 222/1X | 661/4X | ||
Tom Agosti | 220/3X | 217/2X | 216/2X | 653/7X | 0.158 | |
Walt Miller | 218/5X | 218/2X | 228/0X | 664/7X | ||
Dan Johnson | 225/6X | 219/2X | 234/2X | 678/10X | ||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 221/2X | |||||
Bill Elliott | 223/2X | |||||
Dan Johnson | 232/1X | 169/0X | ||||
Walt Miller | 236/3X | |||||
Rich Bumgardner | 227/3X | |||||
Tom Agosti | 172/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Attached are the scores from today’s USBR match. As you know Chuck has moved to the Midwest.
Bob Smith has agreed to take over the Centerfire matches. Thanks, Bob really appreciated stepping up to keep our centerfire matches going.
Rich Bumgardner set a new Club and World record in springer air rifle. Good going Rich.
The weather was getting warm this morning. Going to be a hot day.
Don’t forget the Clark Rifles Inc. annual picnic this Saturday..
Bob
6/25/2015 |
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 231/0X | 239/4X | 237/7X | 707/11X | 0.135 | |
Rich Bumgardner | 222/2X | 234/1X | 239/4X | 695/7X | 0.234 | |
Bill Elliott | 222/3X | 219/0X | 208/0X | 649/3X | 0.296 | |
Bob Cruden | 219/1X | 220/0X | ||||
Tom Agosti | 225/2X | 237/3X | 243/8X | 705/13X | ||
Walt Miller | 210/5X | 213/3X | 235/4X | 658/12X | 0.149 | |
Dan Johnson | 227/3X | 226/2X | 220/3X | 673/8X | ||
.22 PISTOL CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Kadow | 225/2X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 217/1X | |||||
Bill Elliott | 228/2X | |||||
Dan Johnson | 235/2X | 169/0X | ||||
Walt Miller | 244/2X | |||||
Rich Bumgardner | 247/8X |