|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. |
|
Volume 18, Issue 1 - - - - - - Jan -Feb- Mar, 2015 |
Angelina Rifle and Pistol Club
Harry Berry
Match Director
I have just received an email from Lionel with his score in the Sporter class which was not written down on the score sheet, I added it to the results.
But I want to remind everybody, that if you failed to write down your scores on the score sheet, it will be counted as a O and will be scored the same on the
main spreadsheet for the year end results.
Some of you may not be aware of the rules for the shooters of the year, but the way it is calculated, we have 9 matches a year, only 7 will count for the year
awards, so you can miss 2 matches, or if you shoot all 9 matches, 2 of the lowest scores will be drop, so it is very important that you record your scores in
the sheets at every match.
Evelio.
Well, the first match of 2015 turned out to be a beautiful day, and also a great turn out with a total of 18 shooters, and 4 of the regulars could not make it, so
hopefully in the next months we will have an average of 20 shooters, which will require 4 or 5 relays to accommodate everybody. We had 4 relays Sat. and
were done by noon, including awards, so an extra relay will not add more than 30 minutes at the most.
2/14/2015 |
.22 RIFLE CLASSES |
SHOOTERS NAME | UNLIMTED | CUSTOM | SPORTER | PLINKER | 3 GUN |
Ron Wilson | 238-3X | 239-3X | 226-4X | 703-10X | |
Ron Parker | 239-3X | 238-5X | DNF | ||
Dickie Pustejousky | 236-5X | 237-5X | DNF | ||
Rian Pustejousky | 240-4X | 221-1X | DNF | ||
Tom Rorie | 240-6X | 245-10X(1) | 227-3X(2) | 712-18X(1) | |
J.C. White | 227-3X | 234-4X | 212-0X | 673-7X | |
James Livingston | 236-6X | 231-3X | 235-5 X(1) | 702-10X | |
James Livingston | 236-6X | 231-3X | 235-5 X(1) | 702-10X | |
Lionel Parton | 238-6X | 226-2X | 212-0X | 678-8X | |
J.B. Cason | 242-2X (2) | 232-1X | 207-1X | 681-4X | |
Evelio Mc Donald | 240-4X | 241-5X (2) | 226-3X | 707-9X (2) | |
Mike Wickizer | not posted | 239-3X | DNF | ||
David Cox | 234-2X | 236-1X | 224-0X | 694-3X | |
John Himsel | 244-5X (1) | DNF | DNF | ||
Tommie Middlelton | N.P | N.P | N.P | ???? | |
Gordon Coneley | N.P | DNF | DNF | ||
Sammy May | DNF | 231-1X | 209-1X | 211-1X (2) | |
Michael Rosenberger | DNF | DNF | 210-1X | 226-2X (1) | |
Bill Killam | DNF | DNF | 201-0X | 151-0X | |
Congratulations to Tom Rorie, he won the 3 gun aggregate with a 712-18X and also fired the high single gun score of 745-10X in the custom class, that is some good shooting.
Now we can add another new name to the regulars winners list.
I would like to make sure you look at the name of all the winners today, and you can see that none of the regular winners name showed up,
so it should tell you, that if you try hard enough, and PRACTICE< PRACTICE< PRACTICE you can WIN.
I am glad to see you all, and hope to see ALL of you again next month, it really makes me fill great when we have a good turn out.
Evelio.
Angelina Rifle and Pistol Club
Harry Berry
Match Director
3/15/2015 |
.22 RIFLE CLASSES |
SHOOTERS NAME | UNLIMTED | CUSTOM | SPORTER | PLINKER | 3 GUN |
J.B. Cason | 233/4X | 234/1X | 223/1X | 690/6X | |
Gordon Coneley | DNF | DNF | DNF | DNF | |
David Cox | 238/4X | 225/2X | 211/0X | 674/6X | |
John Himsel | 238/1X | DNF | DNF | ||
Bill Killam | DNF | DNF | DNF | DNF | |
James livingston | 229/3X | 235/5X | 218/1X | 682/9X | |
Sammy May | DNF | DNF | DNF | DNF | |
Evelio McDonald | 240/5X | 240/2X | 227/1X | 707/8X | |
Tommie Middlelton | DNF | DNF | DNF | ||
Ron Parker | 240/5X | 244/3Xfirst | DNF | ||
Lionel Parton | 242/6X | 232/4X | 215/1X | 689/11X | |
Dickie Pustejousky | 241/6X | 243/5X2nd | DNF | ||
Rian Pustejousky | DNF | DNF | DNF | ||
Tom Rorie | 233/2X | 233/1X | 210/1X | 676/4X | |
Carl Rosenberger | DNF | DNF | DNF | 199/0X | |
Michael rosenberger | DNF | DNF | 266/0X | 266/0X first | |
J.C. White | 229/2X | 235/4X | 198/0X | 662/6X | |
Mike Wickizer | 240/8X | 241/3X | DNF | ||
Ron Wilson | 244/7Xfirst | 240/1X | 220/1X | 704/9X | |
Don Barbay | 243/6X2nd | 234/3X | 231/2Xfirst | 708/11Xwinner | |
Harry Berry | 240/5X | 238/2X | 229/1X2nd | 707/8X | |
Cecil Brewer | 232/2X | DNF | 200/1X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
It was cold, but the heaters helped out a lot. Even Bob Cruden shot and he is not a cold weather shooter.
Still have the new USBR pin available for $5.00.
Bob
1/ 8 /2015 |
Weekly Match Winner's
High Score
Ed Sudol 238/3X
High 3-Gun Aggregate
Chuck Duncan 694/16X
Tightest Group
Walt Miller
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Wilgus | 230/3X | 224/1X | 223/2X | 677/6X | ||
Chuck Duncan | 226/4X | 231/4X | 237/8X | 694/16X | ||
Walt Miller | 218/0X | 228/2X | 231/3X | 677/5X | ||
Bill Elliott | 207/0X | 214/2X | 209/1X | 630/3X | ||
Bob Cruden | 211/2X | 226/4X | ||||
Ed Sudol | 233/2X | 238/3X | ||||
Rich Bumgardner | 229/4X | 226/3X | 234/5X | 689/12X | ||
Jayson Cottle | 207/1X | 208/2X | 220/3X | 635/6X | ||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Chuck Duncan | 135/0X | |||||
Bob Wilgus | 223/1X | |||||
Walt Miller | 232/1X | |||||
Bill Elliott | 219/0X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
1/8/2015 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Rich Bumbgardner | 167/1X | ||||||
Ed Sudol | 165/0X | ||||||
Bob Smith | 233/6X | ||||||
Chuck Duncan | 209/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
Cold, but the heaters work great on our range. Some good scores were shot today.
Getting more and more Air rifle shooters the program is really growing.
Still have the new USBR pin available for $5.00.
Bob
1/ 15 /2015 |
Weekly Match Winner's
High Score
Walt Miller 240/2X
High 3-Gun Aggregate
Rich Bumgardner 713/4X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 212/1X | 224/2X | 222/2X | 658/5X | ||
Bob Wilgus | 209/2X | 226/5X | 234/4X | 669/11X | ||
Chuck Duncan | 221/2X | 225/2X | 233/4X | 679/8X | 0.161 | |
Walt Miller | 195/1X | 236/4X | 240/2X | 671/7X | ||
Bill Elliott | 202/2X | 205/2X | 216/4X | 623/8X | ||
Bob Cruden | 235/3X | 226/1X | ||||
Dan Johnson | 210/1X | 232/2X | 228/1X | 670/4X | ||
Rich Bumgardner | 237/4X | 239/8X | 237/2X | 713/14X | ||
.17 RIFLE CLASSES
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Chuck Stahlheber | 141/0X | 154/0X |
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Chuck Duncan | 182/1X | |||||
Bob Wilgus | 239/3X | |||||
Walt Miller | 234/1X | |||||
Bill Elliott | 202/1X | |||||
Paul Prather | 193/0X | |||||
Dan Johnson | 211/1X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
Had a great turn out for shooting. Air rifles are really catching on.
Had two relays.
It was also centerfire day.
Still have the new USBR pin available for $5.00.
Bob
1/ 22 /2015 |
Weekly Match Winner's
High Score
Paul Prather 241/9X
High 3-Gun Aggregate
Paul Prather 698/13X
Tightest Group
Rich Bumgardner 0.080
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 220/1X | 241/9X | 237/3X | 698/13X | ||
Bob Wilgus | 221/3X | 239/7X | 233/3X | 693/13X | 0.124 | |
Chuck Duncan | 221/2X | 220/1X | 238/4X | 679/7X | 0.241 | |
Walt Miller | 216/3X | 226/2X | 236/4X | 678/9X | ||
Bill Elliott | 205/1X | 193/0X | 230/0X | 628/1X | 0.159 | |
Bob Cruden | 217/1X | 225/5X | ||||
Dan Johnson | 214/2X | 228/4X | 204/1X | 646/7X | ||
Rich Bumgardner | 229/5X | 231/1X | 223/1X | 683/7X | 0.080 | |
Jayson Cottle | 206/1X | 216/2X | 224/4X | 646/7X | ||
Ed Sudol | 229/4X | 232/1X | ||||
Rob Skeens | 170/4X | |||||
Mike Costa | 221/4X | |||||
AIR RIFLE
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Chuck Duncan | 206/2X | |||||
Bob Wilgus | 235/0X | |||||
Walt Miller | 219/0X | |||||
Bill Elliott | 219/1X | |||||
Paul Prather | 220/1X | |||||
Dan Johnson | 225/3X | |||||
Clarles Stahlheber | 238/0X | |||||
Jayson Cottle | 185/0X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
1/22/2015 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bill Elliott | DNF | ||||||
Ed Sudol | 168/2X | ||||||
Walt Miller | 202/1X | ||||||
Chuck Duncan | 205/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
It was rainy and windy day. Still we had three shooters shoot a 240, not bad.
Noticed that I didn’t say cold. The heaters on the range are great and work really well.
Air rifle matches are still going well along with Rimfire and Centerfire.
Next week I will not be at the match. I have to go to a meeting in Sacramento, California.
Leaving Thursday morning and returning Sunday Night.
Paul Prather and Chuck Duncan can run the match
Train hard and shoot easy
Still have the new USBR pin available for $5.00.
Bob
2/5/2015 |
Weekly Match Winner's
High Score
Paul Prather 240/5X
High 3-Gun Aggregate
Chuck Duncan 698/9X
Tightest Group
Rich Bumgardner 0.107
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 224/2X | 229/2X | 240/5X | 693/9X | ||
Chuck Duncan | 236/3X | 228/4X | 234/2X | 698/9X | 0.117 | |
Walt Miller | 206/2X | 219/0X | 216/0X | 641/2X | ||
Bill Elliott | 197/0X | 192/0X | 206/0X | 595/0X | 0.457 | |
Dan Johnson | 215/2X | 215/0X | 220/5X | 650/7X | ||
Rich Bumgardner | 221/2X | 228/1X | 240/3X | 689/6X | 0.107 | |
Jayson Cottle | 217/0X | 222/2X | 229/3X | 668/5X | ||
Ed Sudol | 240/4X | 239/4X | ||||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Chuck Duncan | 186/0X | |||||
Bob Wilgus | 228/2X | |||||
Walt Miller | 193/1X | |||||
Paul Prather | 209/1X | |||||
Dan Johnson | 217/0X | |||||
Jayson Cottle | 179/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the results for the last two weeks. I was gone last week. Thanks to Paul Prather for taking over the match for me.
Still have the new USBR pin available for $5.00.
Bob
2/12/2015 |
Weekly Match Winner's
High Score
Ed Sudol 243/4X
High 3-Gun Aggregate
Jayson Cottle 679/10X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 213/1X | 232/2X | 222/0X | 667/3X | ||
Chuck Duncan | 230/5X | 204/1X | 231/3X | 665/9X | 0.220 | |
Walt Miller | 209/2X | 230/1X | 234/3X | 673/6X | ||
Bill Elliott | 211/2X | 211/1X | ||||
Dan Johnson | 204/0X | 223/2X | 223/1X | 650/3X | ||
Jayson Cottle | 219/2X | 233/4X | 227/4X | 679/10X | 0.267 | |
Ed Sudol | 234/4X | 227/2X | ||||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Chuck Duncan | 229/2X | |||||
Walt Miller | 226/0X | |||||
Dan Johnson | 224/0X | |||||
Bill Elliott | 190/0X | 179/0X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
2/12/2015 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Paul Prather | 178/1X | ||||||
Ed Sudol | 172/0X | ||||||
Jason Cottle | 234/5X | ||||||
Chuck Duncan | 222/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
Still have the new USBR pin available for $5.00.
Bob
2/19/2015 |
Weekly Match Winner's
High Score
Rich Bumgardner 245/9X
High 3-Gun Aggregate
Rich Bumgardner 702/1X
Tightest Group
Chuck Duncan 0.212
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 222/4X | 226/1X | 238/4X | 681/9X | 0.403 | |
Chuck Duncan | 230/3X | 228/3X | 238/3X | 696/9X | 0.212 | |
Walt Miller | 221/1X | 227/2X | 238/6X | 686/9X | ||
Bill Elliott | 217/1X | 215/3X | 217/1X | 649/5X | ||
Bob Wilgus | 226/4X | 235/1X | 245/9X | 702/1X | 0.304 | |
Rich Bumgardner | 222/6X | 235/1X | 245/9X | 702/1X | ||
Jason Cottlel | 202/1X | 222/3X | 227/7X | 651/11X | ||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Wilgus | 236/2X | |||||
Walt Miller | 233/7X | |||||
Paul Prather | 226/2X | |||||
Jason Cottle | 157/0X | |||||
Bill Elliott | 223/1X | 179/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
Rained most of the match. But no wind.
Paul Prather shot a personal best today of a 246/5X and shot the tightest group 0.054
Had a great turn out,had to run two relays.
Still have the new USBR pin available for $5.00.
Bob
2/ 26 /2015 |
Weekly Match Winner's
High Score
Paul Prather 246/5X
High 3-Gun Aggregate
Rich Bumgardner 702/1X
Tightest Group
Paul Prather 0.054
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 213/1X | 246/5X | 223/2X | 682/8X | 0.054 | |
Chuck Duncan | 198/1XX | 228/3X | 244/5X | 670/9X | 0.157 | |
Walt Miller | 229/5X | 230/3X | 237/1X | 696/9X | ||
Bill Elliott | 202/0X | 220/3X | 227/5X | 649/8X | 0.234 | |
Bob Wilgus | 223/3X | 222/1X | 238/4X | 683/8X | ||
Rich Bumgardner | 230/1X | 232/5X | 239/5X | 701/11X | 0.125 | |
Ed Sudol | 235/3X | 236/4X | 0.250 | |||
Dan Johnson | 208/3X | 216/2X | 217/0X | 641/5X | ||
Caleb Duncan | 207/0X | 223/3X | 217/4X | 647/7X | ||
Tom Agosti | 227/3X | 236/4X | ||||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Chuck Duncan | 219/1X | |||||
Bob Wilgus | 236/5X | |||||
Walt Miller | 229/1X | |||||
Paul Prather | 207/0X | |||||
Dan Johnson | 206/2X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
2/26/2015 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Caleb Duncan | 215/5X | ||||||
Ed Sudol | 207/2X | ||||||
Chuck Duncan | 180/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the results of our match on March 5th.
Nice day but the wind was blowing..
Still have the new USBR pin available for $5.00.
Bob
3/ 5 /2015 |
Weekly Match Winner's
High Score
Tom Agosti 240/7X
High 3-Gun Aggregate
Rich Bumgardner 680/6X
Tightest Group
Rich Bumgardner 0.106
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 186/0X | 237/6X | 231/3X | 654/9X | ||
Walt Miller | 220/0X | 216/1X | 230/1X | 666/2X | 0.125 | |
Bill Elliott | 210/0X | 219/0X | 210/1X | 639/1X | 0.416 | |
Rich Bumgardner | 221/0X | 223/0X | 236/6X | 680/6X | 0.106 | |
Dan Johnson | 219/0X | 220/2X | 234/3X | 673/5X | ||
Tom Agosti | 234/6X | 240/7X | ||||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 210/2X | |||||
Bob Wilgus | 243/7X | |||||
Walt Miller | 236/3X | |||||
Dan Johnson | 228/2X |
Clark Rifles Inc.
Bob Kadow
Match Director
By the way shooters. I made a mistake. The range is not going to be closed for the next two weeks.
We are only closing range #4. Range #2 and #3 will be open.
Still have the new USBR pin available for $5.00.
Bob
3/ 12 /2015 |
Weekly Match Winner's
High Score
Rich Bumgardner 241/5X
High 3-Gun Aggregate
Rich Bumgardner 707/16X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 220/3X | 227/4X | 225/3X | 672/10X | ||
Walt Miller | 218/1X | 219/1X | 227/3X | 664/5X | ||
Bill Elliott | 232/3X | 224/1X | 219/2X | 675/6X | 0.503 | |
Rich Bumgardner | 238/8X | 228/3X | 241/5X | 707/16X | 0.219 | |
Dan Johnson | 224/2X | 219/1X | 226/2X | 669/5X | ||
Bob Wilgus | 210/2X | 230/7X | 233/3X | 673/12X | ||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 233/0X | |||||
Bob Wilgus | 240/8X | |||||
Walt Miller | 232/4X | |||||
Bill Elliott | 223/1X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
3/12/2015 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Smith | 227/0X | ||||||
Ed Sudol | 191/0X | ||||||
Jim Siever | 201/3X |
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the scores. The weather has been in our favor and some nice scores are being shot.
Nice to see Chuck Duncan back on the range. He has been out of town.
Bob
3/19/2015 |
Weekly Match Winner's
High Score
Rich Bumgardner 240/1X
High 3-Gun Aggregate
Rich Bumgardner 695/5X
Tightest Group
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 220/1X | 236/0X | 229/2X | 682/5X | ||
Walt Miller | 214/0X | 229/1X | 223/2X | 666/3X | ||
Bill Elliott | 218/2X | 224/2X | 212/3X | 654/7X | 0.243 | |
Rich Bumgardner | 240/1X | 220/1X | 238/3X | 695/5X | ||
Ed Sudol | 229/3X | 235/1X | 228/1X | 692/5X | 0.229 | |
Tom Agosti | 232/1X | 230/1X | 233/2X | 695/4X | ||
AIR RIFLE |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 204/4X | |||||
Walt Miller | 228/1X | |||||
Bill Elliott | 217/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
Bob
3/ 26 /2015 |
Weekly Match Winner's
High Score
Tony Agosti 243/3X
High 3-Gun Aggregate
Tom Agosti 697/19X
Tightest Group
Chuck Duncan 0.130
.22 RIFLE CLASSES |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 222/3X | 230/6X | 235/2X | 687/11X | 0.186 | |
Walt Miller | 196/0X | 223/6X | 226/6X | 645/12X | ||
Bill Elliott | 226/3X | 222/1X | 216/5X | 664/9X | 0.199 | |
Bob Smith | 205/2X | 203/3X | 205/2X | 613/7X | ||
Dan Johnson | 218/1X | 227/2X | 220/2X | 665/5X | ||
Bob Wilgus | 228/3X | 220/4X | 236/2X | 684/9x | ||
Chuck Duncan | 216/4X | 224/1X | 241/11X | 681/16X | 0.130 | |
Tom Agosti | 220/4X | 234/3X | 243/12X | 697/19X | ||
AIR RIFLE
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Paul Prather | 226/2X | |||||
Bob Wilgus | 243/1X | |||||
Walt Miller | 235/3X | |||||
Bill Elliott | 220/0X | |||||
Dan Johnson | 225/3X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
3/26/2015 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Smith | 197/0X | ||||||
Ed Sudol | 189/0X | ||||||
Chuck Duncan | 222/3X | ||||||
Walt Miller | 195/0X | ||||||
Bill Elliott | 204/0X |