|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. |
|
Volume 17, Issue 3 - - - - - - - July -Aug- Sept, 2014 |
Angelina Rifle and Pistol Club
Harry Berry
Match Director
Greetings:
Great match and congratulations to all competitors.
7/12/2014 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
M. Rosenberger | 223-2x | |
S. May | 190 | |
D. Cox | 184 | |
B. Killam | 175 | |
SHOOTERS NAME | Sporter | |
R. Wilson | 234-6x | |
B. Killam | 227-2x | |
J. Livingston | 227-1x | |
D. Barbay | 225-1x | |
Dickie P | 224-1x | |
JB Cason | 221-2x | |
M. Rosenberger | 221-1x | |
S. May | 216 | |
R. Parker | 215-1x | |
D. Cox | 201 | |
C. Rosenberger | 201 | |
R. Bumpas | 198-1x | |
SHOOTERS NAME | Custom | |
R. Wilson | 245-3x | |
JB Cason | 242-2x | |
D. Barbay | 241-1x | |
R. Parker | 239-6x | |
Dickie P | 239-4x | |
JC White | 237-2x | |
J. Livingston | 233-1x | |
SHOOTERS NAME | Unlimited | |
R. Wilson | 242-4x | |
H. Berry | 241-5x | |
Dickie P | 239-6x | |
D. Barbay | 238-1x | |
JC White | 237-7x | |
JB Cason | 236-4x | |
J Livindston | 234-3x | |
R. Parker | 233-3x | |
D Cox | 222-4x | |
High Score | ||
Ron Wilson | 245-4x | |
3-Gun Aggregate | ||
Ron Wilson | 721-13x | |
Thanks to all. See you next month…
Harry Berry:
Angelina Rifle and Pistol Club
Harry Berry
Match Director
We had a pretty good turn out, conditions were kind of tricky, flags constantly moving, not much wind, but
switching all the time, extremely hot, middle 90’s and the humidity was horrible, next month should be cooler, I hope.
Thanks for coming.
Evelio.
8/9/2014 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Unlimited | |
J.B. Cason | 245-8X 2nd | |
R. Parker | 246-7X Winner | |
J.C. White | 233-1X | |
J. Livingston | 230-2X | |
Don Barbay | 228-3X | |
Tom Rorie | 227-3X | |
Gabe Patterson Jr. | 229-1X | |
Harry Barry | 237-4X | |
E. McDonald | 245-5X 3rd | |
Lionel Parton | 217-1X | |
Ron Wilson | 234-5X | |
Cecil Brewer | 240-1X | |
SHOOTERS NAME | Custom | |
J.B. Cason | 207-0X 3rd | |
R. Parker | 246-3X Winner | |
J.C. White | 233-1X | |
J. Livingston | 239-2X | |
Don Barbay | 231-3X | |
E. McDonald | 245-4X 2nd | |
Lionel Parton | 221-1X | |
Ron Wilson | 237-2X | |
SHOOTERS NAME | Sporter | |
J.B. Cason | 207-0X | |
R Parker | 212-1X | |
J.C. White | 221-4X 3rd | |
J. Livingston | 221-1X | |
Don Barbay | 226-1X 2nd | |
Sammy May | 185-0X | |
Bill Killiam | 201-2X | |
Gabe Patterson | 205-3X | |
Tom Rorie | 219-0X | |
E. McDonald | 234-1X Winner | |
Lionel Parton | 220-0X | |
Ron Wilson | 218-1X | |
SHOOTERS NAME | Plinker | |
Sammy May | 214-0X | |
Bill Killiam | 209-2X | |
SHOOTERS NAME | 3 Gun Aggregate | |
J.B. Cason | 694-14X | |
R. Parker | 704-11X | |
J.C. White | 687-6X | |
J. Livingston | 690-5X | |
Don Barbay | 685-7X | |
E. McDonald | 724-10X | |
Lionel Parton | 658-2X | |
Ron Wilson | 689-8X | |
High Score | ||
R. Parker | 246-7X | |
3-Gun Aggregate | ||
E. McDonald | 724-10X | |
Clark Rifles Inc.
Bob Kadow
Match Director
Had another great day of shooting. The weather is getting really nice.
Shot air rifles in the morning and there was no wind, not even a breeze. I shot another perfect score with my Air Rifle,
It is my 3rd time with the air rifle. Went to a heavier pellet (10.5gr) and it seems to work well as long as I do my job.
Actually had some nice score shot.
Hope you all have a great 4th of July..
Bob
7/3/2014 |
Weekly Match Winner's
High Score
Rich Bumgardner 245/5X
High 3-Gun Aggregate
Rich Bumgardner 696/11X
Tightest Group
Rich Bumgardner 0.179
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bill Elliott | 177/0X | 176/0X | 207/1X | 560/1X | ||
Ed Sudol | 233/4X | 230/4X | ||||
Walt Miller | 202/0X | 235/4X | 234/4X | 671/8X | ||
Paul Prather | 226/1X | 201/0X | 204/0X | 631/1X | 0.320 | |
Bob Cruden | 224/3X | 232/2X | 216/0X | 672/5X | ||
Bob Smith | 230/0X | 224/1X | 222/1X | 676/2X | 0.275 | |
Chuck Duncan | 235/1X | 222/4X | 235/4X | 692/9X | 0.184 | |
Rich Bumgardner | 224/3X | 227/3X | 245/5X | 696/11X | 0.179 | |
AIR RIFLE |
CLUB RECORDS | 250/11X | 230/2X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 250/1X | 0.054 | ||||
Walt Miller | 225/1X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
What another great day of shooting. It was a beautiful day. As always we had a good turnout of shooters.
I shot a 250/2X with my air rifle that is the 3rd week in a row that I have shot a perfect score.
Remember we shoot air rifle at 25yds instead of 50. The 25yds is still challenging.
Looking forward to another summer of great shooting..
Bob
7/10/2014 |
Weekly Match Winner's
High Score
Chuck Duncan & Walt Miller 242/7X
High 3-Gun Aggregate
Chuck Duncan 703/13X
Tightest Group
Rich Bumgardner 0.182
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bill Elliott | 184/1X | 186/0X | 223/3X | 593/4X | 0.348 | |
Walt Miller | 195/1X | 234/5X | 242/7X | 671/13X | 0.222 | |
Paul Prather | 214/0X | 213/1X | 202/0X | 629/1X | ||
Bob Cruden | 209/1X | 232/1X | 228/2X | 669/4X | ||
Bob Smith | 205/1X | 213/1X | 216/1X | 634/3X | 0.350 | |
Chuck Duncan | 226/3X | 235/3X | 242/7X | 703/13X | 0.234 | |
Rich Bumgardner | 218/2X | 215/1X | 235/1X | 668/4X | 0.182 | |
AIR RIFLE |
CLUB RECORDS | 250/11X | 230/2X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 250/2X | |||||
Walt Miller | 207/0X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
Had a great day for shooting.
The weather was great and no wind while shooting air rifles and very little if any wind while shooting Rimfire.
Good Shooting to Chuck Duncan with his 244/4X.
For the 4th Thursday in a row, I shot a 250. But I did sit in my back yard every day and shoot, and it paid off.
a reminder that I have USBR Pins for $5.00. They do really look nice.
So until next Thursday TRAIN HARD AND SHOOT EASY.
Bob
7/17/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 244/4X
High 3-Gun Aggregate
Chuck Duncan 701/14X
Tightest Group
Bob Smith 0.126
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 207/2X | 215/1X | 212/0X | 634/3X | ||
Bill Elliott | 186/0X | 161/0X | 215/2X | 562/2X | ||
Walt Miller | 213/2X | 222/2X | 230/1X | 665/5X | ||
Ed Sudol | 227/3X | 234/7X | ||||
Bob Cruden | 222/2X | 226/3X | 216/3X | 664/8X | ||
Bob Smith | 222/3X | 223/2X | 213/2X | 658/7X | 0.126 | |
Chuck Duncan | 219/4X | 244/4X | 238/6X | 701/14X | 0.215 | |
Rich Bumgardner | 214/0X | 227/3X | 234/2X | 675/5X | 0.242 | |
Dan Johnson | 215/2X | 217/2X | 211/1X | 643/5X | ||
AIR RIFLE |
CLUB RECORDS | 250/11X | 230/2X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 250/7X | |||||
Walt Miller | 201/1X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
What a day pouring down rain and the wind blowing. You notice that Walt and I did not shoot our Air rifles.
It was raining and the wind blowing that we didn’t think the pellets would make it to the target.
Had the grandson of one of our members shoot today. He lives in the Philippines with his parents and is here visiting.
He shot some nice scores for his first time out shooting USBR.
In spite of the weather the guys shot some nice scores..
Bob
7/24/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 237/10X
High 3-Gun Aggregate
Chuck Duncan 692/15X
Tightest Group
Ed Sudol 0.136
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 201/2X | 226/3X | 218/0X | 645/5X | ||
Don Gartin | 229/3X | 229/1X | ||||
Walt Miller | 214/0X | 220/2X | 225/2X | 659/4X | ||
Ed Sudol | 234/1X | 228/2X | 0.136 | |||
Bob Cruden | 227/0X | 230/4X | 211/1X | 665/5X | ||
Bob Smith | 226/2X | 212/1X | 232/6X | 672/9X | 0.296 | |
Chuck Duncan | 225/1X | 230/4X | 237/10X | 692/15X | 0.275 | |
Rich Bumgardner | 217/2X | 219/2X | 233/6X | 669/10X | ||
Dan Johnson | 204/1X | 198/1X | 216/2X | 618/4X | ||
Isaiha /Jr shooter | 184/0X | 199/2X | 188/0X | 571/2X | ||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
7/24/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 246/5X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Don Gartin | 235/9x | ||||||
Chuck Duncan | 219/1X | ||||||
Ed Sudol | 171/0X | ||||||
Bob Smith | 239/7X | ||||||
Walt Miller | 190/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
Had a great day for shooting.
A new World Record for C02 air rifle was set by Walt Miller.
He has been shooting this for a time and change brand and weight of pellets
and set a new record of 240/5X (old record was 237/4X).
Good Job Walt.
The weather was perfect, no wind. I shot my 5th perfect score with my Air Rifle (PCP class).
Bob
7/31/2014 |
Weekly Match Winner's
High Score
Ed Sudol 239/3X
High 3-Gun Aggregate
Rich Bumgardner 694/9X
Tightest Group
Bob Smith 0.183
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 139/0X | 215/1X | 226/1X | 580/2X | ||
Walt Miller | 212/0X | 222/4X | 234/2X | 673/6X | ||
Ed Sudol | 238/7X | 239/3X | ||||
Bill Elliott | 169/0X | 165/1X | 218/4X | 552/5X | ||
Bob Smith | 211/2X | 216/1X | 221/2X | 648/5X | 0.183 | |
Chuck Duncan | 229/3X | 222/4X | 219/1X | 670/8X | 0.394 | |
Rich Bumgardner | 231/3X | 228/3X | 235/3X | 694/9X | 0.189 | |
Dan Johnson | 236/2X | 232/4X | 226/2X | 694/8X | ||
AIR RIFLE |
CLUB RECORDS | 250/11X | 240/5X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 250/2X | |||||
Walt Miller | 240/5X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
Another great day of shooting. The weather was perfect.
My ole’ air rifles is shooting really well. The combination of rifle and pellets is perfect. I do enjoy shooting it.
Still having a great turn out of shooters.
Don’t forget that I have USBR pins for sale $5.00 each..
Bob
8/7/2014 |
Weekly Match Winner's
High Score
Rich Bumgardner 239/3X
High 3-Gun Aggregate
Walt Miller 691/9X
Tightest Group
Don Gartin 0.110
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 228/2X | 228/3X | 215/1X | 671/6X | 0.263 | |
Walt Miller | 231/4X | 230/2X | 230/3X | 691/9X | 0.172 | |
Ed Sudol | 229/1X | 232/6X | ||||
Bill Elliott | 223/2X | 224/0X | 218/3X | 665/5X | 0.283 | |
Bob Cruden | 225/1X | 205/1X | 218/2X | 648/4X | ||
Chuck Duncan | 223/3X | 225/1X | 231/2X | 679/6X | 0.197 | |
Rich Bumgardner | 230/2X | 216/0X | 239/3X | 683/5X | 0.284 | |
Don Gartin | 220/2X | 238/7X | 0.110 | |||
AIR RIFLE |
CLUB RECORDS | 250/11X | 240/5X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 250/6X | 0.039 | ||||
Walt Miller | 233/4X | |||||
Rich Bumgardner | 191/0X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the results for our last match.
I broke my perfect score streak with a 249/6X, oh well it was fun while it lasted.
Bob
8/14/2014 |
Weekly Match Winner's
High Score
Walt Miller 243/2X
High 3-Gun Aggregate
Walt Miller 694/7X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 215/1X | 222/4X | 214/1X | 651/6X | 0.159 | |
Walt Miller | 215/2X | 243/2X | 236/3X | 694/7X | ||
Ed Sudol | 227/4X | 238/1X | ||||
Bill Elliott | 203/1X | 206/0X | 218/2X | 627/3X | ||
Bob Cruden | 218/1X | 220/1X | 220/3X | 658/5X | ||
Chuck Duncan | 212/0X | 229/3X | 239/2X | 680/5X | 1.198 | |
Don Gartin | 215/2X | 202/2X | 201/2X | 618/6X | ||
Dan Johnson | 217/2X | 231/3X | 229/2X | 677/7X | ||
Bob Smith | 205/0X | 219/4X | 224/1X | 648/5X | ||
AIR RIFLE |
CLUB RECORDS | 250/11X | 240/5X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 249/6X | |||||
Walt Miller | 231/2X | |||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
8/14/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 246/5X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Cruden | 186/0X | ||||||
Ed Sudol | 141/0X | ||||||
Bob Smith | 228/2 | ||||||
Chuck Duncan | 202/1X | ||||||
Don Gartin | 224/3X | ||||||
Dan Johnson | DNF | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
Good day of shooting. The weather was great and as usual a great turn out.
Had two relays.
Still have the new USBR pin available for $5.00.
Bob
8/21/2014 |
Weekly Match Winner's
High Score
Don Gartin 241/4X
High 3-Gun Aggregate
Chuck Duncan 699/9X
Tightest Group
Don Gartin 0.183
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 205/0X | 221/1X | 216/3X | 642/4X | ||
Walt Miller | 226/2X | 226/3X | 220/1X | 672/6X | ||
Rich Bumgardner | 212/2X | 211/1X | 235/4X | 658/7X | ||
Bill Elliott | 207/1X | 205/1X | 209/0X | 621/2X | 0.442 | |
Bob Cruden | 231/4X | 216/1X | 233/2X | 680/7X | ||
Chuck Duncan | 221/1X | 238/6X | 240/2X | 699/9X | 0.186 | |
Don Gartin | 238/6X | 241/4X | 0.183 | |||
Dan Johnson | 224/3X | 220/3X | 221/1X | 665/7X | ||
AIR RIFLE |
CLUB RECORDS | 250/11X | 240/5X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 248/8X | |||||
Walt Miller | 232/3X | |||||
Rich Bumgardner | 210/0X |
.22 PISTOL CLASSES
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 229/9X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Kadow | 229/5X | 231/4X |
Clark Rifles Inc.
Bob Kadow
Match Director
9/4/2014 |
Weekly Match Winner's
High Score
Walt Miller 236/4X
High 3-Gun Aggregate
Chuck Duncan 691/8X
Tightest Group
Chuck Duncan 0.021
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Smith | 225/2X | 224/2X | 216/0X | 665/3X | ||
Walt Miller | 217/4X | 236/4X | 235/2X | 688/10X | ||
Rich Bumgardner | 208/1X | 223/1X | 234/2X | 665/4X | 0.154 | |
Bill Elliott | 206/0X | 225/1X | 218/2X | 649/3X | 0.275 | |
Bob Cruden | 216/4X | 219/2X | 206/0X | 641/6X | ||
Chuck Duncan | 223/1X | 233/2X | 235/5X | 691/8X | 0.021 | |
Dan Johnson | 195/0X | 213/0X | 220/3X | 628/3X | ||
AIR RIFLE |
CLUB RECORDS | 181/1X | 250/11X | 240/5X | 221/2X | ||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Walt Miller | 231/1X | |||||
Rich Bumgardner | 192/0X | |||||
Dan Johnson | 181/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
What a day the wind must have been blowing 40 miles a hour or more. The Scores certainly showed it.
Bob
9/11/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 229/2X
High 3-Gun Aggregate
Chuck Duncan 667/6X
Tightest Group
Bob Cruden 0.110
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Smith | 220/4X | 209/0X | 218/2X | 647/6X | 0.451 | |
Walt Miller | 204/2X | 228/3X | 211/2X | 643/7X | ||
Rich Bumgardner | 204/2X | 216/3X | 225/1X | 645/6X | 0.371 | |
Bill Elliott | 206/2X | 221/2X | 214/1X | 641/5X | ||
Bob Cruden | 213/1X | 216/1X | 0.110 | |||
Chuck Duncan | 219/1X | 219/3X | 229/2X | 667/6X | ||
AIR RIFLE |
CLUB RECORDS | 181/1X | 250/11X | 240/5X | 221/2X | ||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Walt Miller | 205/1X | |||||
Rich Bumgardner | 180/1X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
Nice day for shooting. Hardly any wind. We now have 5 air rifle shooters (including me and I didn’t fire today). At our range we can shoot until 0900 hrs.
Most of us get to the range around 0700 and sit around and shoot the “breeze”.
Several of us started shooting air rifles, since they make almost no noise, at 0800. Now it is catching on.
Another big plus is the cost of ammo, cheaper than Rimfire ammo. We are having a great time with it and hopefully we will get other shooters to start shooting air rifles.
Just a reminder that I have USBR pins for $5.
Have a great and fun day.
Bob
9/18/2014 |
Weekly Match Winner's
High Score
Rich Bumgardner 241/3X
High 3-Gun Aggregate
Chuck Duncan 695/9X
Tightest Group
Bob Cruden 0.104
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Smith | 219/1X | 209/2X | 214/2X | 642/5X | 0.265 | |
Walt Miller | 212/2X | 239/5X | 235/3X | 686/10X | 0.141 | |
Rich Bumgardner | 210/1X | 220/6X | 241/3X | 671/10X | 0.155 | |
Bill Elliott | 221/0X | 203/2X | 229/2X | 653/4X | 0.403 | |
Bob Cruden | 238/3X | 239/6X | 0.104 | |||
Chuck Duncan | 228/1X | 238/3X | 239/5X | 695/9X | 0.221 | |
AIR RIFLE |
CLUB RECORDS | 205/0X | 250/11X | 227/0X | 240/5X | 221/2X | |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Walt Miller | 227/0X | |||||
Rich Bumgardner | 203/0X | |||||
Bill Elliott | 225/2X | |||||
Dan Johnson | 205/0X | |||||
new club records |
Clark Rifles Inc.
Bob Kadow
Match Director
9/25/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 238/5X
High 3-Gun Aggregate
Walt Miller 691/17X
Tightest Group
Bob Smith 0.249
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Smith | 218/1X | 219/1X | 227/2X | 664/4X | 0.249 | |
Walt Miller | 219/2X | 237/9X | 235/6X | 691/17X | ||
Rich Bumgardner | 225/2X | 229/2X | 235/4X | 689/8X | ||
Bill Elliott | 204/0X | 209/1X | 234/2X | 647/3X | 0.316 | |
Bob Cruden | 224/3X | 230/5X | 224/0X | 678/8X | ||
Chuck Duncan | 218/0X | 235/4X | 238/5X | 691/9X | 0.261 | |
AIR RIFLE |
CLUB RECORDS | 205/0X | 250/11X | 234/1X | 240/5X | 221/2X | |
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Walt Miller | 234/1X | 0.123 | ||||
Rich Bumgardner | 217/1X | |||||
Bill Elliott | 234/3X | |||||
new club record |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
9/25/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 246/5X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Keith Ague | 193/3X | ||||||
Bill Elliott | 186/2X | ||||||
Walt Miller | 175/1X | ||||||
Bob Smith | 230/3X | ||||||
Chuck Duncan | 227/6X | ||||||