|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. |
|
Volume 17, Issue 2 - - - - - - April - - - June, 2014 |
Angelina Rifle and Pistol Club
Harry Berry
Match Director
Greetings:
Another good day at the range! The wind was a little tricky this month, but there were
some good scores posted despite the conditions.
Harry Berry
4/12/2014 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
Michael Rosenberger | 225 | |
David Cox | 217 | |
Carl Rosenberger | 201 | |
Sammy May | 201 | |
Bill Killam | 192 | |
SHOOTERS NAME | Sporter | |
Lionel Parton | 229-3X | |
Evelio McDonald | 229-0X | |
James Livington | 228 | |
Ron Wilson | 227 | |
Bradley Baker | 226 | |
Harry Berry | 216 | |
David Cox | 211 | |
Michel Rosenberger | 210 | |
JC White | 210 | |
Bill Killam | 208 | |
Don Barbay | 205 | |
Carl Rosenberger | 203 | |
Sammy May | 185 | |
SHOOTERS NAME | Custom | |
Harry Berry | 241 | |
Don Barbay | 239 | |
Evelio McDonald | 235 | |
James Livingston | 234 | |
Ron Wilson | 233 | |
Bill Killam | 226 | |
JC White | 222 | |
Carl Ferguson | 222 | |
David Cox | 201 | |
Lionel Parton | 0 | |
SHOOTERS NAME | Unlimited | |
Evelio McDonald | 245-6X | |
Harry Berry | 243 | |
Ron Wilson | 241 | |
Don Barbay | 236 | |
JC White | 236 | |
James Livingston | 235 | |
Cecil Brewer | 223 | |
Carl Ferguson | 223 | |
Lionel Parton | 210 | |
Mike Rosenberg | 210 | |
High Score | ||
Evelio McDonald | 245-6X | |
3-gun Agg: | ||
Evelio McDonald | 709 | |
Angelina Rifle and Pistol Club
Harry Berry
Match Director
We had 14 entries for the match. Conditions were good in the beginning,
and the wind starter getting tricky half way thru the second relay,
but pretty good scores were posted. Looks like we all are getting
better at reading the wind.
5/10/2014 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
David Cox | 199 | |
Bill Killam | 202 | |
SHOOTERS NAME | Unlimited | |
Evelio McDonald | 245-2X 2nd | |
Don Barbay | 240-4X | |
J.C. White | 233-2X | |
Carl Ferguson | 233-? | |
Ron Parker | 240-5X | |
Wyatt Nash Jr. | 189-? | |
Tom Rorie | 222-? | |
Dikie Pustejousky | 245-5X Winner | |
Ron Wilson | 241-9X 3rd. | |
James Livingston | 234-7X | |
Lionel Parton | 204-? | |
SHOOTERS NAME | Custom | |
Evelio McDonald | 244-6X Winner | |
Don Barbay | 238-2X | |
J.C. White | 232-3X | |
Ron Parker | 240-9X 3rd. | |
Carl Ferguson | 213-? | |
Wyatt Nash | 189-? | |
Tom Rorie | 227-? | |
Ron Wilson | 238-4X | |
Bill Killam | 214-? | |
James Livingston | 231-1X | |
Lionel Parton | 225-1X | |
SHOOTERS NAME | Sporter | |
Evelio McDonald | 218-3X | |
Don Barbay | 234-4 2nd. | |
J.C. White | 206-1X | |
Ron Parker | 208-1X | |
Tom Rorie | 210-? | |
David Cox | 199-? | |
Ron Wilson | 215-2X | |
Richard Burleson | 192-? | |
Bill Killam | 212-? | |
James Livingston | 236-4X Winner | |
Lionel Parton | 223-1X 3rd. | |
3-gun Agg | ||
Evelio McDonald | 707-11X | |
Don Barbay | 710-10X Winner,CONGRATULATIONS | |
J.C. White | 671-6X | |
Ron Parker | 688-15X | |
Ron Wilson | 694-15X | |
Tom Rorie | 659-? | |
James Livingston | 701-7X | |
Lionel Parton | 652-2X | |
High Score | ||
Dikie Pustejousky | 245-5X | |
As you all can see, a high X count is great, but consistency with all 3 guns will always prevail.
Evelio Mc Donald
Angelina Rifle and Pistol Club
Harry Berry
Match Director
The July USBR Match at Lufkin will be held on Saturday, July 12th.
These are the scores from the June USBR match in Lufkin:
6/14/2014 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
Sammy May | 200-2x | |
David Cox | 196-1x | |
Bill Killam | 192-2x | |
SHOOTERS NAME | Sporter | |
James Livingston | 235-1x | |
Don Barbay | 232-1x | |
Ron Parker | 226-2x | |
J.C. White | 224-1x | |
E. McDonald | 221-3x | |
Lionel Parton | 220-2x | |
David Cox | 217-2x | |
Bill Killam | 210-0x | |
Richard Bumpas | 193-0x | |
Sammy May | 187-0x | |
SHOOTERS NAME | Custom | |
E. McDonald | 245-5x | |
Ron Parker | 243-11x | |
Don Barbay | 234-4x | |
Tom Rorie | 228-1x | |
Lionel Parton | 226-4x | |
James Livingston | 225-2x | |
J.C. White | 221-3x | |
SHOOTERS NAME | Unlimited | |
E. McDonald | 244-8x | |
Ron Parker | 239-5x | |
H. Berry | 239-2x | |
Cecil Brewer | 238-1x | |
Don Barbay | 236-4x | |
James Livingston | 232-3x | |
Tom Rorie | 231-6x | |
J.C. White | 231-1x | |
Lionel Parton | 228-0x | |
David Cox | 223-0x | |
High Score | ||
E. McDonald | 245-5x | |
3-Gun Aggregate | ||
E. McDonald | 710-16x | |
Clark Rifles Inc.
Bob Kadow
Match Director
4/3/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 236/7X
High 3-Gun Aggregate
Chuck Duncan 689/8X
Tightest Group
Rich Bumgardner 0.084
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 226/0X | 227/1X | 236/7X | 689/8X | 0.219 | |
Bob Wilgus | 218/0X | 214/1X | 209/1X | 641/2X | ||
Rich Bumgardner | 226/1X | 216/0X | 230/2X | 672/3X | 0.084 | |
Bob Smith | 209/4X | 209/0X | 209/1X | 627/5X | ||
Walt Miller | 216/3X | 226/1X | 234/4X | 676/8X | 0.180 | |
Rod Lee | 210/0X | 216/2X | 221/5X | 647/7X | ||
Paul Prather | 223/4X | 222/5X | 207/0X | 652/9X | ||
Dan Johnson | 213/3X | 214/2X | 196/2X | 623/7X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Weather starting to warm up and brought out the shooters. Had 13 shooters and ran a second relay.
Bob had prior commitments so Paul Prather ran the first relay and Rich Bumgardner ran the second relay so Paul could shoot.
It was a great day at the range today.
Paul
4/10/2014 |
Weekly Match Winner's
High Score
Jim Doriss 241/5X
High 3-Gun Aggregate
Chuck Duncan 698/5X
Tightest Group
Walt Miller 0.193
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 231/0X | 231/2X | 236/3X | 698/5X | 0.317 | |
Bob Wilgus | 222/4X | 226/4X | 208/0X | 659/8X | ||
Rich Bumgardner | 220/5X | 229/4X | 224/2X | 673/11X | 0.273 | |
Bob Smith | 225/1X | 224/2X | 229/4X | 678/7X | ||
Walt Miller | 229/4X | 227/3X | 237/4X | 693/11X | 0.193 | |
Bill Elliott | 192/2X | 204/4X | 213/3X | 609/9X | ||
Rod Lee | 217/0X | 215/1X | 232/4X | 664/5X | ||
Paul Prather | 217/1X | 206/3X | 212/0X | 635/4X | ||
Jason Cottle | 200/1X | 220/2X | 211/2X | 631/5X | ||
Bob Cruden | 210/1X | 220/4X | 234/4X | 664/9X | ||
Dan Johnson | 204/0X | 234/2X | 232/4X | 670/6X | ||
Lynn Whitehouse | 199/1X | 210/1X | ||||
Jim Doriss | 241/5X | 229/1X | ||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
4/10/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Keith Agne | 237/5X | ||||||
Ed Sudol | 213/0X | ||||||
Bob Smith | 242/7X | ||||||
Chuck Duncan | 218/2X | ||||||
Paul Prather | 195/1X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
Cool and rainy. Still had a good turnout of shooters. Paul ran the match again as Bob had another
prior commitment.
Nice shooting today,see you next week.
Paul
4/17/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 238/6X
High 3-Gun Aggregate
Walt Miller 704/7X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 229/2X | 238/6X | 236/2X | 703/10X | 0.296 | |
Bob Wilgus | 213/1X | 225/0X | 217/1X | 655/2X | ||
Rich Bumgardner | 215/0X | 218/2X | 228/2X | 661/4X | ||
Bob Smith | 206/0X | 225/1X | 210/0X | 641/1X | ||
Walt Miller | 230/1X | 238/3X | 236/3X | 704/7X | ||
Bill Elliott | 188/0X | 195/1X | 220/0X | 603/1X | ||
Dan Johnson | 217/1X | 219/1X | ||||
Paul Prather | 223/1X | 220/2X | 0.438 | |||
Bob Cruden | 226/4X | 226/1X | 229/5X | 681/10X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Another USBR match is behind us. We are having a great turn out of shooters.
Can't wait until the warmer weather gets here. .
Bob Kadow
4/24/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 240/7X
High 3-Gun Aggregate
Chuck Duncan 701/17X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 231/3X | 230/7X | 240/7X | 701/17X | 0.275 | |
Bob Wilgus | 207/3X | 218/1X | 217/1X | 642/5X | ||
Bob Smith | 233/5X | 231/0X | 211/2X | 675/7X | ||
Walt Miller | 220/1X | 223/4X | 229/4X | 672/9X | 0.378 | |
Paul Prather | 214/2X | 215/1X | 211/1X | 640/4X | ||
Bill Elliott | 192/0X | 183/0X | 211/2X | 586/2X | ||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
4/24/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bill Elliott | 204/1X | ||||||
Walt Miller | 161/0X | ||||||
Keith Agne | 238/1X | ||||||
Ed Sudol | 207/2X | ||||||
Bob Smith | W/D | ||||||
Chuck Duncan | 208/0X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
Weather is getting better. Hope to see more shooters.
Bob Kadow
5/1/2014 |
Weekly Match Winner's
High Score
Rich Bumgardner 236/6X
High 3-Gun Aggregate
Rich Bumgardner 692/11X
Tightest Group
Chuck Duncan 0.256
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 205/1X | 228/1X | 232/0X | 665/2X | 0.256 | |
Rod Lee | 170/0X | 217/1X | 210/0X | 597/1X | ||
Bob Smith | 223/3X | 198/1X | 215/0X | 636/4X | ||
Walt Miller | 219/3X | 216/0X | 211/1X | 646/4X | 0.341 | |
Paul Prather | 202/1X | 203/0X | 217/3X | 622/4X | ||
Bill Elliott | 188/0X | 178/0X | 220/2X | 586/2X | 0.378 | |
Bob Cruden | 228/5X | 231/3X | 228/1X | 687/9X | ||
Rich Bumgardner | 221/1X | 235/4X | 236/6X | 692/11X | 0.269 | |
Clark Rifles Inc.
Bob Kadow
Match Director
Poured down rain today. I had to be at a meeting with DOC, so Paul Prather scored the targets.
The weather was rain and more rain, and some good score were still shot.
Thanks to those of you that brave the weather and come out to shoot on Thursday mornings. USBR is alive and well in Vancouver, Washington.
Bob
5/8/2014 |
Weekly Match Winner's
High Score
Ed Sudol 243/3X
High 3-Gun Aggregate
Chuck Duncan 705/8X
Tightest Group
Ed Sudol 0.137
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 230/2X | 237/5X | 238/1X | 705/8X | ||
Bob Wilgus | 205/0X | 202/1X | ||||
Jana Smith | 216/2X | 225/4X | 220/1X | 661/7X | 0.236 | |
Walt Miller | 215/2X | 233/2X | 238/1X | 695/5X | 0.191 | |
Bill Elliott | 230/1X | 173/0X | 220/1X | 596/1X | ||
Bob Cruden | 216/1X | 226/0X | 228/4X | 670/5X | ||
Rich Bumgardner | 224/2X | 228/1X | 237/4X | 689/7X | 219/1X | 0.172 |
Ed Sudol | 243/3X | 237/2X | 0.137 | |||
Dan Johnson | 215/1X | 212/1X | ||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
5/8/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 246/5X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Cruden | 211/2X | ||||||
Ed Sudol | 202/0X | ||||||
Bob Smith | 233/10X | ||||||
Chuck Duncan | 224/0X | ||||||
Jana Smith | 246/5X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
A new club record was set in the Varmint class by Janna Smith. She shot a 246/5X on the 8th of May.
Congratulations to Jana. She is Bob Smith's granddaughter..
Bob
5/15/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 240/6X
High 3-Gun Aggregate
Chuck Duncan 683/11X
Tightest Group
Walt Miller 0.180
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 210/0X | 233/5X | 240/6X | 683/11X | 0.212 | |
Bob Wilgus | 216/2X | 232/4X | 233/2X | 681/8X | ||
Walt Miller | 195/0X | 224/3X | 232/1X | 651/4X | 0.180 | |
Bill Elliott | 183/0X | 196/1X | 198/1X | 577/2X | 0.408 | |
Bob Cruden | 212/1X | 230/5X | 224/4X | 666/10X | ||
Rich Bumgardner | 183/0X | 192/2X | 224/2X | 599/4X | 0.309 | |
Ed Sudol | 239/6X | 234/4X | ||||
Clark Rifles Inc.
Bob Kadow
Match Director
Beautiful weather today. We had two 242's turned in and Chuck Duncan won by X's.
USBR pins have been ordered. We have one pin with USBR on it and one pin with World Record Holder on it.
Will let everyone know when they get in and what the cost will be.
They are really nice looking pins.
Bob
5/22/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 242/8X
High 3-Gun Aggregate
Chuck Duncan 705/15X
Tightest Group
N/A
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 231/4X | 232/3X | 242/8X | 705/15X | 0.202 | |
Bob Wilgus | 223/1X | 224/1X | 224/2X | 671/4X | ||
Walt Miller | 201/0X | 231/5X | 235/2X | 667/7X | ||
Paul Prather | 201/1X | 209/1X | 228/3X | 638/5X | ||
Bob Cruden | 219/2X | 206/1X | 234/7X | 659/10X | ||
Rich Bumgardner | 202/1X | 184/0X | 239/4X | 625/5X | ||
Ed Sudol | 240/7X | 242/5X | 0.154 | |||
Bob Smith | 215/3X | 222/1X | ||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
5/22/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 246/5X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Cruden | DNF | ||||||
Ed Sudol | 201/0X | ||||||
Bob Smith | 223/1X | ||||||
Chuck Duncan | 228/2X | ||||||
Walt Miller | 178/0X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
Don Gartin is back from vacation, good to see him shooting. Dan Johnson is back from vacation.
Good turn out and nice weather with some rain
Bob
5/29/2014 |
Weekly Match Winner's
High Score
Walt Miller 232/9X
High 3-Gun Aggregate
Don Gartin 686/17X
Tightest Group
Paul Prather 0.054
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Dan Johnson | 218/3X | 218/1X | 0.179 | |||
Bob Wilgus | 227/5X | 226/3X | 223/1X | 676/9X | ||
Walt Miller | 221/1X | 225/2X | 232/9X | 678/12X | ||
Paul Prather | 220/0X | 212/6X | 228/2X | 660/8X | 0.054 | |
Bob Cruden | 218/1X | 224/0X | 230/1X | 672/2X | ||
Bill Elliott | 1681X | 193/1X | 210/1X | 571/3X | ||
Ed Sudol | 231/3X | 232/4X | 0.319 | |||
Don Gartin | 229/3X | 226/7X | 231/7X | 686/17X | 0.185 | |
Clark Rifles Inc.
Bob Kadow
Match Director
Weather was great. Not much wind. Good turn out. Good to see Don Gartin back from
snow birding and did quite well to day.
Bob
6/5/2014 |
Weekly Match Winner's
High Score
Don Gartin & Bob Cruden 234/4X
High 3-Gun Aggregate
Don Gartin 697/11X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Rod Lee | 158/0X | 222/2X | 211/1X | 591/3X | ||
Bob Wilgus | 204/2X | 210/1X | 226/1X | 640/4X | ||
Walt Miller | 208/1X | 230/4X | 230/3X | 668/8X | 0.215 | |
Paul Prather | 218/0X | 202/0X | 211/1X | 631/1X | ||
Bob Cruden | 213/5X | 229/3X | 234/4X | 676/12X | ||
Ed Sudol | 230/4X | 233/4X | ||||
Don Gartin | 229/3X | 234/4X | 234/4X | 697/11X | ||
Keith Ague | 200/0X | 211/2X | ||||
AIR RIFLE |
CLUB RECORDS | 250/11X | 230/2X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 241/2X | 0.025 | ||||
Clark Rifles Inc.
Bob Kadow
Match Director
Attached are the reports for the Center Fire and Rim Fire matches. Had some problems with my
computer. I lost my email address book. I have been recreating it so I can get my emails out.
Bob
6/12/2014 |
Weekly Match Winner's
High Score
Rich Bumgardner 241/9X
High 3-Gun Aggregate
Don Gartin 707/9X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bill Elliott | 180/0X | 216/1X | 228/0X | 624/0X | 0.271 | |
Bob Wilgus | 224/1X | 232/3X | 237/2X | 693/6X | ||
Walt Miller | 217/3X | 221/3X | 240/3X | 678/9X | ||
Paul Prather | 202/0X | 212/2X | 217/1X | 637/3X | ||
Bob Cruden | 214/2X | 231/3X | 227/1X | 672/6X | ||
Bob Smith | 216/3X | 214/0X | 205/1X | 635/4X | ||
Don Gartin | 233/4X | 239/3X | 235/2X | 707/9X | ||
Rich Bumgardner | 223/2X | 230/4X | 241/9X | 694/16X | 0.276 | |
AIR RIFLE |
CLUB RECORDS | 250/11X | 230/2X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 244/4X | 0.025 | ||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
6/12/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 246/5X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Cruden | 196/0X | ||||||
Ed Sudol | 211/2X | ||||||
Bob Smith | 233/6X | ||||||
Don Gartin | 234/3X | ||||||
Paul Prather | 195/1X | ||||||
Bob Kadow | 94/1X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
What a day of shooting.I shot a perfect score with my air rifle.It is the second time I have done that.My first one had a better X count.
Everything was perfect the weather and the wind. I shoot a German air rifle and it shoots good if I do my part. This is my 3rd overall perfect score, not bad for a really old guy.
We had a nice day of shooting and some very good scores were shot.
I now have the USBR pins and you can get them from me. The USBR pin is $5.00 and that includes the shipping.The World record pins are free if you have shot a World Record.
Now let's say that you shot 3 World Records and you want a pin for each.They will be $3.00 each.If you shoot another World Record the pin is free.
Send check or Money Order made out to USBR and send it to me. I will then send all the money and checks to Kolin for deposit.
Robert(Bob) Kadow
6214 NW Mc Kinley Dr
Vancover, WA. 98665
6/19/2014 |
Weekly Match Winner's
High Score
Rich Bumgardner 244/5X
High 3-Gun Aggregate
Rich Bumgardner 694/8X
Tightest Group
Bob Smith 0.147
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bill Elliott | 195/1X | 219/2X | 210/2X | 624/5X | ||
Bob Wilgus | 215/2X | 229/4X | 222/2X | 666/8X | 0.173 | |
Walt Miller | 207/2X | 227/2X | 226/1X | 660/5X | 0.225 | |
Paul Prather | 203/0X | 213/1X | ||||
Bob Cruden | 231/2X | 225/0X | 229/2X | 685/4X | ||
Bob Smith | 217/2X | 221/1X | 231/3X | 669/6X | 0.147 | |
Don Gartin | 216/0X | 212/1X | 235/3X | 663/4X | ||
Rich Bumgardner | 229/2X | 221/1X | 244/5X | 694/8X | ||
Dan Johnson | 208/0X | 220/2X | 223/1X | 651/3X | ||
Ed Sudol | 228/1X | 230/4X | ||||
Clark Rifles Inc.
Bob Kadow
Match Director
I now have the USBR pins and you can get them from me. The USBR pin is $5.00 and that includes the shipping.The World record pins are free if you have shot a World Record.
Now let's say that you shot 3 World Records and you want a pin for each.They will be $3.00 each.If you shoot another World Record the pin is free.
Send check or Money Order made out to USBR and send it to me. I will then send all the money and checks to Kolin for deposit.
Robert(Bob) Kadow
6214 NW Mc Kinley Dr
Vancover, WA. 98665
6/26/2014 |
Weekly Match Winner's
High Score
Chuck Duncan 244/5X
High 3-Gun Aggregate
Chuck Duncan 707/10X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bill Elliott | 195/0X | 179/0X | 223/4X | 597/4X | ||
Bob Wilgus | 232/4X | 237/3X | 236/5X | 705/12X | ||
Walt Miller | 221/2X | 241/1X | 243/4X | 705/7X | ||
Paul Prather | 219/0X | 211/2X | 205/1X | 635/3X | ||
Bob Cruden | 224/1X | 222/3X | 225/3X | 671/7X | ||
Bob Smith | 207/0X | 213/4X | 211/1X | 634/5X | ||
Chuck Duncan | 230/3X | 233/2X | 244/5X | 707/10X | 0.206 | |
Dan Johnson | 213/2X | 222/4X | 221/0X | 656/6X | ||
AIR RIFLE |
CLUB RECORDS | 250/11X | 230/2X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Bob Kadow | 250/8X | |||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
6/26/2014 |
Bolded Scores = Class Winners for the Week
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 246/5X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bob Smith | 190/0x | ||||||
Chuck Duncan | 224/2X | ||||||
Walt Miller | 177/0X | ||||||
Bill Elliott | 116/0X |