|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. |
|
Volume 17, Issue 1 - - - - - - January - - - March, 2014 |
Angelina Rifle and Pistol Club
Harry Berry
Match Director
We had a nice turnout for the first match of 2014 in Lufkin. A little chilly, but no snow, or wind - Starting temp at 10:00 was 36, with less than 2 mph winds.
We had a total of 15 shooters and we were pleased to see a few new shooters to the range.
The next match is Saturday, March 8th, with a start time of 10:00 am.
2/8/2014 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
Bill Killam | 200 | |
Sammy May | 197 | |
SHOOTERS NAME | Sporter | |
James Livingston | 229-2X (new shooter) | |
Don Barbay | 228-5X (new Shooter) | |
Evelio McDonald | 227-2X | |
Lionel Parton | 226 | |
Bradley Baker | 224-5X | |
Ron Parker | 224-1X | |
Tom Rorie | 220 | |
Harry Berry | 216 | |
Bill Killam | 215 | |
JB Cason | 210-1X (new shooter) | |
JC White | 197-2X (new shooter) | |
Sammy May | 175 | |
SHOOTERS NAME | Custom | |
Ron Parker | 242-5X | |
JB Cason | 241-6X (new shooter) | |
Evelio McDonald | 240-1X | |
JC White | 238-5X (new shooter) | |
Harry Berry | 235-1X | |
Allen Wedgeworth | 234-6X | |
Don Barbay | 234-3X (new shooter) | |
Tom Rorie | 232-6X | |
Lionel Parton | 221 | |
SHOOTERS NAME | Unlimited | |
JB Cason | 245-6X (new shooter) | |
James Livingston | 243-2X (new shooter) | |
Harry Berry | 242-6X | |
Evelio McDonald | 242-2X | |
JC White | 240-4X (new shooter) | |
Joyce Wedgeworth | 236-3X | |
Ron Parker | 235-5X | |
Allen Wedgeworth | 235-5X | |
Don Barbay | 228 (new shooter) | |
Lionel Parton | 220-2X | |
High Score | ||
JB Cason | 245-6X | |
3-gun Agg: | ||
Evelio McDonald | 709 | |
Angelina Rifle and Pistol Club
Harry Berry
Match Director
Hello all:
We had a good turnout and some tremendous scores for the match yesterday. We added two new shooters – welcome Ron and David. However, we’re missing some old familiar faces…come on out, the competition is hot!!!
We added a new game after the USBR match. 10 aspirin are pasted to a target. Shooters contribute $5.00 to the pot and have 5 minutes and ten (10) bullets to shoot as many aspirin as possible – cold barrel: no sighters, and no warm-up shots. We had two perfect scores (10) and four (4 nines) and a shoot-off determined the 1st, 2nd, and 3rd place winners. The pot of money was split between the three top finishers. Shooters and watchers seemed to enjoy this added challenge and we’ll have more in the future.
1st – JB Cason ($18)
2nd – Evelio McDonald ($13)
3rd – Harry Berry ($8)
Bradley Baker got a promotion to Corporal-Lufkin PD and as of today,83 days until retirement.
3/8/2014 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
David Cox | 206-1X(new shooter) | |
Bill Killam | 197 | |
Sammy May | 183 | |
Bradley Baker | 180-1X | |
SHOOTERS NAME | Sporter | |
James Livingston | 240-6X (New Lufkin club high score.) | |
Bradley Baker | 235-3X | |
Harry Berry | 235-2X | |
Don Barbay | 231-1X | |
Ron Wilson | 226-1X (new shooter) | |
Bill Killam | 226 | |
Ron Parker | 218 | |
JB Cason | 217-2X | |
Evelio McDonald | 217 | |
Tom Rorie | 214 | |
JC White | 201-1X | |
Sammy May | 193 | |
SHOOTERS NAME | Custom | |
Ron Parker | 247-10X(new high club record) | |
JB Cason | 246-6X | |
Harry Berry | 235-3X | |
Evelio McDonald | 234-1X | |
Lionel Parton | 234-1X | |
James Livingston | 231 | |
Don Barbay | 230-3X | |
Tom Rorie | 224-1X | |
Bill Killam | 221 | |
Ron Wilson | 220-3X(new shooter) | |
David Cox | 218 (new shooter) | |
JC White | 213-1X | |
SHOOTERS NAME | Unlimited | |
Evelio McDonald | 243-7X | |
JB Cason | 241-5X | |
Ron Parker | 241-4X | |
James Livingston | 241-2X | |
Don Barbay | 239-1X | |
Tom Rorie | 237-5X | |
Harry Berry | 234-2X | |
Ron Wilson | 222-1X(new shooter) | |
JC White | 220-3X | |
High Score | ||
Ron Parker | 247-10X(range record) | |
3-gun Agg: | ||
James Livingston | 712 | |
Clark Rifles Inc.
Bob Kadow
Match Director
Chuck had a really good day today at the range.
It was cool, but not really cold. We didn't have to set up the propane heater. Had a good turn out of 7 shooters.
We are starting our 7th year of USBR shooting.
Bob Kadow
1/2/2014 |
Weekly Match Winner's
Chuck Duncan 245/12X
High 3-Gun Aggregate
Chuck Duncan 711/20X
Tightest Group
Chuck Duncan 0.087
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 235/3X | 231/5X | 245/12X | 711/20X | 0.087 | |
Paul Prather | 228/0X | 232/4X | 217/2X | 677/6X | ||
Bob Wilgus | 207/1X | 204/0X | 210/2X | 621/3X | ||
Bob Smith | 240/3X | 226/2X | 221/4X | 687/9X | 0.226 | |
Rich Bumgardner | 208/1X | 223/2X | 221/1X | 652/4X | 0.281 | |
Bill Elliott | 213/3X | 219/3X | 235/10X | 667/16X | 0.375 | |
Walt Miller | 220/4X | 230/1X | 236/7X | 686/12X | 0.222 | |
Clark Rifles Inc.
Bob Kadow
Match Director
Cold, Wet and Windy. Do I need to say more.
Still had a good turn out of 7 shooters..
Bob Kadow
1/9/2014 |
Weekly Match Winner's
Walt Miller 239/3X
High 3-Gun Aggregate
Bob Smith 697/13X
Tightest Group
Chuck Duncan 0.104
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 227/4X | 234/4X | 231/3X | 692/11X | 0.104 | |
Paul Prather | 230/1X | 218/1X | ||||
Bob Wilgus | 227/2X | 198/0X | 197/0X | 622/2X | ||
Bob Smith | 235/4X | 229/4X | 233/5X | 697/13X | 0.214 | |
Rich Bumgardner | 210/1X | 213/1X | 227/2X | 650/4X | 0.293 | |
Bill Elliott | 207/0X | 211/3X | 228/2X | 646/5X | ||
Walt Miller | 221/1X | 239/3X | 236/2X | 696/6X | 0.190 | |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
1/9/2014 |
Weekly Match Winner's
Bob Smith 218/3X
Tightest Group
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 210/2X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Walt Miller | 140/1X | ||||||
Bill Elliott | 131/0X | ||||||
Bob Smith | 218/3X | ||||||
Chuck Duncan | 172/0 | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
Again today it was really cold up shooting. Glad the wind was not blowing, it would have been worse.
Still having a good turnout of shooters.
Bob Kadow
1/16/2014 |
Weekly Match Winner's
Walt Miller 243/3X
High 3-Gun Aggregate
Chuck Duncan 685/6X
Tightest Group
Rich Bumgardner 0.113
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 218/1X | 238/4X | 229/1X | 685/6X | 0.252 | |
Bob Wilgus | 219/2X | 229/6X | 227/1X | 675/9X | ||
Bob Smith | 229/2X | 218/5X | 222/4X | 669/11X | 0.221 | |
Rich Bumgardner | 223/0X | 222/3X | 235/3X | 680/6X | 0.113 | |
Bill Elliott | 215/2X | 221/1X | 232/3X | 667/6X | 0.387 | |
Walt Miller | 200/0X | 235/4X | 243/3X | 678/7X | 0.261 | |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
1/23/2014 |
Weekly Match Winner's
Chuck Duncan 217/1X
Tightest Group
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 210/2X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Walt Miller | 187/0X | ||||||
Bob Smith | W/D | ||||||
Ed Sudol | 199/2X | ||||||
Chuck Duncan | 217/1X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
1/23/2014 |
Weekly Match Winner's
Walt Miller 242/4X
High 3-Gun Aggregate
Chuck Duncan 707/13X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 234/6X | 239/4X | 234/3X | 707/13X | 0.206 | |
Paul Prather | 222/2X | 228/2X | 224/5X | 674/9X | ||
Bob Wilgus | 229/3X | 231/2X | 231/2X | 691/7X | ||
Bob Smith | 224/2X | 188/1X | 228/2X | 640/5X | ||
Rich Bumgardner | 212/1X | 230/1X | 228/2X | 670/4X | ||
Walt Miller | 212/1X | 234/3X | 242/4X | 688/8X | 0.177 | |
Clark Rifles Inc.
Bob Kadow
Match Director
1/30/2014 |
Weekly Match Winner's
Rich Bumgardner 239/7X
High 3-Gun Aggregate
Walt Miller 693/12X
Tightest Group
Walt Miller 0.158
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 234/2X | 227/2X | 223/4X | 684/10X | 0.322 | |
Bob Wilgus | 225/4X | 231/1X | 227/2X | 683/7X | ||
Bob Smith | 221/2X | 224/6X | 229/1X | 674/9X | 0.202 | |
Rich Bumgardner | 235/6X | 214/2X | 239/7X | 688/9X | 0.309 | |
Bill Elliott | 220/1X | 218/3X | 229/1X | 667/5X | 0.212 | |
Walt Miller | 219/3X | 235/5X | 239/4X | 693/12X | 0.158 | |
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 235/3X | 674/7X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Dave Christie | 223/0X | 210/3X | 221/1X | 654/4X |
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the results for February. Sorry to be so late but my computer crashed 3 weeks ago and I have finally got every thing back.
The big problem was my email address book. It was completely gone and Walt Miller helped me get the USBR addresses so I could get the results out. Thanks Walt.
Bob Kadow
2/6/2014 |
Weekly Match Winner's
Chuck Duncan 236/5X
High 3-Gun Aggregate
Chuck Duncan 690/13X
Tightest Group
Rich Bumgardner 0.224
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 227/3X | 227/5X | 236/5X | 690/13X | 0.273 | |
Paul Prather | 224/2X | 208/2X | 223/2X | 655/6X | ||
Bob Wilgus | 217/2X | 218/3X | 228/0X | 663/5X | 0.336 | |
Rich Bumgardner | 214/2X | 224/2X | 204/0X | 642/4X | 0.224 | |
Clark Rifles Inc.
Bob Kadow
Match Director
2/13/2014 |
Weekly Match Winner's
Chuck Duncan 240/5X
High 3-Gun Aggregate
Chuck Duncan 688/9X
Tightest Group
Rich Bumgardner 0.184
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
William Elliott | 218/1X | 217/2X | 222/1X | 657/4X | ||
Walt Miller | 199/0X | 226/0X | 236/2X | 661/2X | 0.256 | |
Rich Bumgardner | 222/2X | 222/3X | 229/2X | 673/7X | 0.184 | |
Paul Prather | 219/0X | 225/2X | ||||
Bob Wilgus | 224/2X | 232/2X | 224/1X | 680/5X | ||
Bob Smith | 216/1X | 221/1X | 227/3X | 664/5X | ||
Chuck Duncan | 221/1X | 240/5X | 227/3X | 688/9X | 0.226 | |
Clark Rifles Inc.
Bob Kadow
Match Director
Was cold, wet and foggy.Hard seeing the targets.
Had a good turnout Paul Prather covered for Bob today.
2/20/2014 |
Weekly Match Winner's
Chuck Duncan 240/2X
High 3-Gun Aggregate
Chuck Duncan 696/7X
Tightest Group
Bob Wilgus 0.156
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 228/2X | 228/3X | 240/2X | 696/7X | 0.358 | |
Bob Smith | 192/1X | 226/2X | 217/1X | 635/4X | ||
Caleb Duncan | 235/2X | 239/2X | 0.298 | |||
Bob Wilgus | 223/2X | 224/0X | 205/1X | 652/3X | 0.156 | |
Paul Prather | 231/2X | 228/1X | ||||
Rich Bumgardner | 211/0X | 223/1X | 233/4X | 667/5X | 0.406 | |
Walt Miller | 196/2X | 222/2X | 225/4X | 643/7X | ||
Bill Elliott | 199/0X | 187/1X | 218/0X | 606/1X | 0.489 | |
Clark Rifles Inc.
Bob Kadow
Match Director
2/27/2014 |
Weekly Match Winner's
Bob Wilgus 236/8X
High 3-Gun Aggregate
Rich Bumgardner 685/8X
Tightest Group
Rich Bumgardner 0.154
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 227/5X | 233/6X | 223/4X | 683/15X | 0.258 | |
Paul Prather | 176/0X | 235/4X | 233/2X | 644/6X | ||
Bob Wilgus | 223/1X | 221/2X | 236/8X | 680/11X | 0.266 | |
Rich Bumgardner | 229/4X | 231/1X | 225/3X | 685/8X | 0.154 | |
Bob Smith | 227/1X | 221/1X | 214/1X | 662/3X | 0.207 | |
Walt Miller | 224/3X | 226/6X | 231/3X | 681/12X | 0.197 | |
Bill Elliott | 202/1X | 181/0X | 212/1X | 594/2X | ||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
Here are the scores for the last centerfire match. Cold and rainy.
2/27/2014 |
Weekly Match Winner's
Chuck Duncan 221/0X
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 210/2X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Walt Miller | 151/0X | ||||||
Ed Sudol | 178/0X | ||||||
Bob Smith | 217/2X | ||||||
Chuck Duncan | 221/0X | ||||||
Bill Elliott | 171/0X | ||||||
Jim Sevier | 114/0X |
Clark Rifles Inc.
Bob Kadow
Match Director
It poured down rain and the wind was blowing. Still some nice scores were shot.
Bob Kadow
3/6/2014 |
Weekly Match Winner's
Chuck Duncan 234/2X
High 3-Gun Aggregate
Chuck Duncan 678/5X
Tightest Group
Rich Bumgardner 0.161
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 213/0X | 231/3X | 234/2X | 678/5X | 0.409 | |
Paul Prather | 208/0X | 198/1X | 214/2X | 620/3X | 0.316 | |
Bob Wilgus | 213/3X | 206/1X | 207/1X | 625/5X | ||
Rich Bumgardner | 219/4X | 230/3X | 217/1X | 666/8X | 0.161 | |
Bob Smith | 224/2X | 224/3X | 222/2X | 670/7X | ||
Walt Miller | 221/3X | 218/2X | 222/3X | 661/8X | ||
Bill Elliott | 187/0X | 177/0X | 204/1X | 568/1X | ||
Danne Johnson | 206/1X | 203/2X | ||||
Clark Rifles Inc.
Bob Kadow
Match Director
Bob was away so Paul covered for him. Cold but had all the benches filled.
Going to be adding three more benches this year.
Paul Prather
3/13/2014 |
Weekly Match Winner's
Walt Miller 240/4X
High 3-Gun Aggregate
Walt Miller 697/10X
Tightest Group
none
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 222/2X | 227/2X | 215/1X | 664/5X | ||
Paul Prather | 228/1X | 222/1X | ||||
Bob Wilgus | 224/2X | 222/0X | 217/2X | 663/4X | ||
Rich Bumgardner | 227/0X | 214/1X | 233/3X | 674/4X | ||
Bob Smith | 212/3X | 211/1X | 216/0X | 639/4X | ||
Walt Miller | 227/4X | 230/2X | 240/4X | 697/10X | ||
Bill Elliott | 166/0X | 186/1X | 221/2X | 573/3X | ||
Dan Johnson | 217/2X | 216/1X | ||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
3/13/2014 |
Weekly Match Winner's
Keith Agne 233/3X
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Keith Agne | 233/3X | ||||||
Ed Sudol | 195/1X | ||||||
Bob Smith | 220/2X | ||||||
Chuck Duncan | 206/0X | ||||||
Paul Prather | 226/1X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the results for the last Center fire match and the Rimfire match today.
Paul Prather set a new Factory Club record of 226/1X, good job Paul.
It was cold this morning around 33 degrees. Only 5 shooters
Bob Kadow
3/20/2014 |
Weekly Match Winner's
Walt Miller 236/7X
High 3-Gun Aggregate
Walt Miller 701/15X
Tightest Group
Chuck Duncan 0.277
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 219/3X | 217/2X | 218/3X | 654/8X | 0.277 | |
Bob Wilgus | 219/0X | 213/3X | 213/2X | 645/5X | 0.296 | |
Rich Bumgardner | 220/2X | |||||
Bob Smith | 202/0X | 203/0X | 233/4X | 638/4X | 0.321 | |
Walt Miller | 230/3X | 235/5X | 236/7X | 701/15X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Attached are the match reports for Centerfire and Rimfire. Weather has been cold and windy.
Getting some new shooters for the rimfire matches.
We have plans for expanding our Range #2 and that will add 3 more firing points for us.
Have a great day
Bob Kadow
3/27/2014 |
Weekly Match Winner's
Rich Bumgardner 238/5X
High 3-Gun Aggregate
Rich Bumgardner 685/11X
Tightest Group
Rod Lee 0.161
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 231/5X | 227/3X | 226/2X | 684/10X | 0.174 | |
Bob Wilgus | 212/3X | |||||
Rich Bumgardner | 228/3X | 238/5X | 219/3X | 685/11X | ||
Bob Smith | 222/2X | 213/3X | 215/2X | 650/7X | ||
Walt Miller | 221/1X | 218/4X | 223/8X | 662/13X | ||
Bill Elliott | 188/0X | 204/0X | 199/0X | 591/0X | ||
Rod Lee | 209/4X | 205/1X | 211/1X | 625/6X | 0.161 | |
Paul Prather | 205/1X | 224/3X | 222/0X | 651/4X | 0.191 | |
Jason Cottle | 222/2X | 228/2X | ||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
3/27/2014 |
Weekly Match Winner's
Bob Smith 242/8X
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 226/1X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Keith Agne | 237/5X | ||||||
Ed Sudol | 193/11X | ||||||
Bob Smith | 242/8X | ||||||
Chuck Duncan | 230/2X | ||||||
Paul Prather | 136/0X | ||||||
Bill Elliott | 208/1X |