|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. |
|
Volume 16, Issue 4 - - - - - - October - December, 2013 |
Angelina Rifle and Pistol Club
Richard Bumpas
Match Director
We had a very good turn out and the rain held off for the match. The wind was kind of twitchy, but that isn't anything new.
I want to thank every one for their help and encouragement in doing these matches.
Mike Standifird taking on the cook's duties was especially helpful on this last meet of the year.
10/12/2013 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
Lucius, Matthew | 226 | |
Rosenberger, Michael | 220 | |
Joana, Dineros | 201 | |
May, Sammy | 195 | |
Killam, Bill | 189 | |
Rosenberger, Carl | 189 | |
Baker, Bradleyl | 153 | |
SHOOTERS NAME | Sporter | |
Rosenberger, Michael | 229 | |
Berry, Harry | 228 | |
McDonald, Evelio | 226 | |
Killam, Bill | 222 | |
Baker, Bradley | 220 | |
May, Sammy | 208 | |
Brewer, Cecil | 204 | |
Rosenberger, Carl | 199 | |
Kelly, Liz | 170 | |
SHOOTERS NAME | Military | |
Rosenberger, Michael | 183 | |
SHOOTERS NAME | Custom | |
Wedgeworth, Allen | 247 | |
McDonald, Evelio | 243 | |
Pustejovsky, Dickie | 243 | |
Wickizer, Mike | 243 | |
Lucius, Matthew | 240 | |
Wedgeworth, Joyce | 231 | |
Killam, Bill | 224 | |
Brewer, Cecil | 222 | |
Ferguson, Carl | 218 | |
Rosenberger, Carl | 204 | |
SHOOTERS NAME | Unlimited | |
Pustejovsky, Dickie | 242 | |
McDonald, Evelio | 241 | |
Wickizer, Mike | 238 | |
Wedgeworth, Allen | 236 | |
Brewer, Cecil | 234 | |
Lucius, Matthew | 233 | |
Berry, Harry | 228 | |
Rosenberger, Michael | 221 | |
Ferguson, Carl | 217 | |
High Aggregate | ||
McDonald,Evelio | 710 | |
High Score | ||
Wedgeworth, Allen | 247 | |
Angelina Rifle and Pistol Club
2013 Overall Champions
Plinker | |
Killam,Bill | 964 |
Sporter | |
McDonald,Evelio | 1150 |
Custom | |
McDonald,Evelio | 1206 |
Unlimted | |
McDonald,Evelio | 1209 |
High Score | |
Wedgeworth,Allen | 247 |
3 Gun Aggregate | |
McDonald,Evelio | 3565 |
Clark Rifles Inc.
October Match's
Bob Kadow
Match Director
It is getting colder. We know when it gets cold, because Bob Cruden stops shooting LOL. We are having a good turn out each week.
In fact we had a new shooter today who shot pretty well for being his first rimfire match.
Bob Kadow
10/3/2013 |
Weekly Match Winner's
Chuck Duncan 245/3X
High 3-Gun Aggregate
Chuck Duncan 710/14X
Tightest Group
Chuck Duncan 0.045
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 247/9X | 713/20X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 224/0X | 245/3X | 241/11X | 710/14X | 0.045 | |
Bob Smith | 231/6X | 239/3X | 237/3X | 707/12X | 0.275 | |
Walt Miller | 222/2X | 237/7X | 242/6X | 701/15X | 0.232 | |
Bill Elliott | 206/2X | 196/0X | 226/4X | 628/6X | 0.430 | |
Rich Bumgardner | 217/2X | 220/3X | 225/3X | 662/8X | 0.268 | |
Paul Prather | 216/2X | 218/4X | ||||
Mike Boynton | 215/1X | 213/1X | 214/2X | 642/4X | 0.213 | |
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 229/9X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 222/2X | 212/2X |
Clark Rifles Inc.
October
Good shooting everyone. Bud tied the club record with score but did not get the X count.
Record is 7 X's and he got 4 X's.
Centerfire shooting is catching on.
Bob Kadow
10/10/2013 |
Weekly Match Winner's
Chuck Duncan 243/9X
High 3-Gun Aggregate
Chuck Duncan 715/13X
Tightest Group
Chuck Duncan 0.200
>
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 247/9X | 713/20X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 234/1X | 238/3X | 243/9X | 715/13X | 0.200 | |
Bob Smith | 223/3X | 220/2X | 235/6X | 677/11X | ||
Walt Miller | 227/3X | 242/3X | 238/10X | 707/16X | ||
Bill Elliott | 224/3X | 219/1X | 228/5X | 671/9X | ||
Rich Bumgardner | 227/5X | 215/2X | 235/0X | 677/7X | 0.205 | |
Paul Prather | 230/0X | 230/5X | ||||
Mike Boynton | 217/3X | 212/0X | 208/2X | 637/5X | ||
Don Gartin | 225/1X | 224/4X | 227/6X | 676/11X | 0.392 | |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
10/10/2013 |
Weekly Match Winner's
Bud Lawry 244/4X
Tightest Group
Bud Lawry 0.096
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 209/0X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Bud Lawry | 244/4X | 0.096 | |||||
Chuck Duncan | 202/1X | ||||||
Bill Elliott | 192/0X | ||||||
Bob Smith | 216/5X | ||||||
Walt Miller | 83/0X | ||||||
Don Gartin | 220/3X | ||||||
Clark Rifles Inc.
October
Bob Kadow
Match Director
10/17/2013 |
Weekly Match Winner's
Chuck Duncan 240/10X
High 3-Gun Aggregate
Chuck Duncan 709/19X
Tightest Group
Bill Elliott 0.120
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 247/9X | 715/13X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 230/5X | 240/10X | 239/4X | 709/19X | 0.247 | |
Bob Smith | 227/2X | 218/0X | 227/2X | 672/4X | 0.281 | |
Walt Miller | 215/1X | 236/6X | 231/4X | 682/11X | 0.225 | |
Bill Elliott | 199/0X | 216/5X | 232/3X | 647/8X | 0.120 | |
Rich Bumgardner | 222/4X | 209/1X | 233/4X | 664/9X | 0.233 | |
Paul Prather | 220/1X | 224/4X | 225/3X | 669/8X | ||
Bob Cruden | 217/3X | 212/0X | 208/2X | 637/5X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the scores for the last matches shot. Still having a great turnout.
As you know Chuck Duncan is taking care of the centerfire shooting.
Want to remind everyone that center fire must be shot on Range #2 unless something is set up with Chuck to shoot on a different range.
Bob Kadow
10/24/2013 |
Weekly Match Winner's
Walt Miller 243/11X
High 3-Gun Aggregate
Chuck Duncan 705/13X
Tightest Group
Chuck Duncan
&Rich Bumgardner 0.208
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 247/9X | 715/13X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 237/3X | 237/4X | 231/6X | 705/13X | 0.208 | |
Bob Smith | 230/3X | 225/4X | 232/6X | 687/13X | 0.391 | |
Walt Miller | 222/2X | 236/2X | 243/11X | 701/15X | 0.295 | |
Bill Elliott | 218/4X | 224/4X | 226/1X | 668/9X | 0.258 | |
Rich Bumgardner | 217/6X | 202/0X | 222/4X | 641/10X | 0.208 | |
Paul Prather | 230/5X | 231/4X | ||||
Bob Cruden | 229/6X | 204/7X | 227/3X | 690/16X | ||
Bob Wilgus | 229/2X | |||||
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
10/24/2013 |
Weekly Match Winner's
Chuck Duncan 223/3X
Tightest Group
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 210/2X | 238/2X | 244/7X | ||||||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | ||||
Walt Miller | 210/2X | |||||||||
Bill Elliott | 174/0X | |||||||||
Chuck Duncan | 223/3X | |||||||||
Bob Smith | 219/4X | |||||||||
Clark Rifles Inc.
Bob Kadow
Match Director
10/31/2013 |
Weekly Match Winner's
Walt Miller 239/3X
High 3-Gun Aggregate
Chuck Duncan 700/14X
Tightest Group
Rich Bumgardner 0.207
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 247/9X | 715/13X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 233/6X | 234/4X | 233/4X | 700/14X | 0.308 | |
Bob Smith | 212/1X | 226/3X | 236/7X | 674/11X | 0.391 | |
Walt Miller | 219/3X | 239/3X | 237/6X | 695/12X | ||
Bill Elliott | 186/0X | 224/2X | 233/3X | 643/5X | 0.313 | |
Rich Bumgardner | 212/6X | 203/2X | 233/2X | 648/10X | 0.207 | |
Paul Prather | 235/1X | 233/4X | ||||
Bob Wilgus | 204/1X | 210/4X | ||||
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 229/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 220/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
11/7/2013 |
Weekly Match Winner's
Bill Elliott 240/7X
High 3-Gun Aggregate
Bob Smith 700/12X
Tightest Group
Chuck Duncan 0.200
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 715/13X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 223/2X | 231/4X | 238/9X | 692/15X | 0.200 | |
Bob Smith | 226/3X | 239/5X | 235/4X | 700/12X | 0.217 | |
Walt Miller | 229/1X | 233/5X | 234/5X | 696/11X | 0.337 | |
Bill Elliott | 214/3X | 219/4X | 240/7X | 673/14X | 0.369 | |
Rich Bumgardner | 227/2X | 229/5X | 236/3X | 692/10X | 0.208 | |
Paul Prather | 198/1X | 217/3X | 221/1X | 636/5X | ||
Bob Cruden | 221/3X | 223/2X | 224/5X | 668/10X | ||
Don Gartin | 216/1X | 211/1X | 223/3X | 650/5X | 0.276 | |
Clark Rifles Inc.
Bob Kadow
Match Director
What a day of shooting. I have posted the scores from The November 7th and 14th match.
On the 7th Bill Elliott shot his personal best of 240/7X and then today he shot a 241/10X. Good job Bill.
Bob Smith Shot a 3 gun-agg of 718/12X, breaking our club Record of 712/12X Good Job Bob.
Bob Smith also came to the match today ready to shoot the centerfire match and left the bolt to his rifle at home.
He did have plenty of ammo. LOL It will take awhile for him to live that down.
Bob Kadow
11/14/2013 |
Weekly Match Winner's
Bob Smith 242/3X
High 3-Gun Aggregate
Bob Smith 718/12X
Tightest Group
Bill Elliott 0.279
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 247/9X | 715/13X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 232/4X | 235/2X | 234/5X | 702/11X | 0.295 | |
Bob Smith | 240/8X | 242/3X | 236/1X | 718/12X | ||
Walt Miller | 215/1X | 237/5X | 229/1X | 681/7X | 0.291 | |
Bill Elliott | 222/2X | 202/1X | 241/10X | 665/13X | 0.279 | |
Paul Prather | 232/3X | 228/6X | ||||
Bob Cruden | 231/2X | 218/0X | 224/2X | 673/4X | ||
Don Gartin | 216/2X | 218/1X | ||||
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 227/2X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 221/1X |
Clark Rifles Inc.
Chuck Duncan
Centerfire Match Director
11/14/2013 |
Weekly Match Winner's
Don Gartin 236/2X
Tightest Group
CENTERFIRE RIFLE |
CLUB RECORDS | 83/0X | 210/2X | 238/2X | 244/7X | |||
SHOOTERS NAME | SPORTER/ HUNTER |
FACTORY | VARMIT | UNLIMITED | PLINKER | GROUP | |
Chuck Duncan | 209/1X | ||||||
Bill Elliott | 181/1X | ||||||
Walt Miller | 130/0X | ||||||
Bob Smith | 191/3X | ||||||
Don Gartin | 236/2X | ||||||
Bob Cruden | 194/1X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
11/21/2013 |
Weekly Match Winner's
Walt Miller 240/4X
High 3-Gun Aggregate
Bob Smith 691/6X
Tightest Group
Chuck Duncan 0.190
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 247/9X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 227/4X | 229/4X | 231/2X | 687/10X | 0.190 | |
Bob Smith | 229/3X | 236/2X | 226/1X | 691/6X | 0.197 | |
Walt Miller | 185/2X | 235/4X | 240/4X | 660/10X | ||
Bill Elliott | 220/3X | 217/2X | 234/1X | 671/6X | 0.520 | |
Paul Prather | 233/3X | 232/3X | ||||
Bob Wilgus | 206/3X | 204/4X | 215/0X | 625/7X | ||
Rich Bumgardner | 232/4X | 227/2X | 215/1X | 674/7X | ||
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 227/2X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Paul Prather | 203/1X |
Clark Rifles Inc.
Bob Kadow
Match Director
I can tell you it was really cold shooting this match.
I even brought a propane heater and that seemed to help. But it was still cold.
Thanks to the hardy souls that showed up to shoot.
Still with the cold some nice scores were shot.
Bob Kadow
12/5/2013 |
Weekly Match Winner's
Chuck Duncan 237/4X
High 3-Gun Aggregate
Chuck Duncan 691/10X
Tightest Group
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 237/4X | 228/3X | 226/3X | 691/10X | ||
Paul Prather | 153/0X | 232/3X | 229/3X | 614/6X | ||
Bob Wilgus | 203/3X | 191/0X | 104/2X | 578/5X | ||
Rich Bumgardner | 221/2X | 232/5X | 215/1X | 668/8X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Oh ya it was really cold again today. With the propane heater going it did help.
Chuck Duncan is the big winner, but Paul Prather took the tightest group.
Had one more shooter that we had last week.
Centerfire match today, will get the result out as soon as I get them from Chuck
Bob Kadow
12/12/2013 |
Weekly Match Winner's
Chuck Duncan 234/5X
High 3-Gun Aggregate
Chuck Duncan 692/13X
Tightest Group
Paul Prather 0.194
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 228/5X | 230/3X | 234/5X | 692/13X | 0.199 | |
Paul Prather | 201/2X | 209/0X | 228/0X | 638/2X | 0.194 | |
Bob Wilgus | 175/0X | 178/0X | 188/0X | 541/0X | ||
Rich Bumgardner | 218/2X | 228/1X | 231/3X | 677/6X | 0.217 | |
Bob Smith | 225/1X | 220/2X | 224/2X | 665/5X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
2013 is all gone.
We had our usual great year, turnout of shooters is still good, even in the winter (with the help of a propane heater)
Janna Smith (Bob Smiths granddaughter) came back for a match and did very well. She is a working lady so we don't get to see her much.When she has a
Thursday off she comes by.
I do have some sad news.
Back in 2005 and 2006, Roger Baxter and me came up every Thursday and shot rimfire and centerfire. We shot lots of ammo and had a great time. One of the days, towards the end of 2006, a gentleman came up by the name of Bob Springstead. He asked if we had ever heard of USBR shooting. We told him No and he gave me the website and other information and we became a club with USBR. I was told that we needed 4 shooters to have a registered match.We talked about the shooting and put articles in our newsletter.In December 2006 we had our 4 shooters and starting January 2007 we started sending in scores to USBR. At our peak we had 18 shooters, now we average 8 to 12 every week (with the exception of winter, we get 6 or 7).
Roger Baxter passed away December 27th after having several strokes.He also served as our Director of RSO's.
He was my neighbor across the street and I will miss him.
Bob Kadow
12/19/2013 |
Weekly Match Winner's
Bob Wilgus 237/3X
High 3-Gun Aggregate
Chuck Duncan 699/14X
Tightest Group
Chuck Duncan 0.151
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 235/3X | 236/6X | 228/5X | 699/14X | 0.151 | |
Paul Prather | 188/1X | 211/1X | 226/6X | 625/8X | 0.196 | |
Bob Wilgus | 157/0X | 237/3X | 227/2X | 621/5X | 0.228 | |
Bob Smith | 225/3X | 233/4X | 233/4X | 691/11X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
12/26/2013 |
Weekly Match Winner's
Chuck Duncan 241/8X
High 3-Gun Aggregate
Chuck Duncan 712/14X
Tightest Group
Rich Bumgardner 0.247
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 718/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 241/8X | 236/3X | 235/3X | 712/14X | 0.318 | |
Paul Prather | 225/2X | 218/1X | 227/2X | 670/5X | 0.297 | |
Bob Wilgus | 209/0X | 184/1X | 194/0X | 587/1X | ||
Bob Smith | 235/4X | 239/4X | 235/5X | 708/13X | ||
Rich Bumgardner | 231/3X | 224/0X | 211/1X | 666/4X | 0.247 | |
Janna Smith | 218/0X | 234/4X | ||||