|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. | |
Volume 16, Issue 2 - - - - - - - April - - June, 2013 |
Angelina Rifle and Pistol Club
National USBR and Texas Regional
Match Results
April 13,2013
Ideal weather and a great group of competitors combined to make this dual match
a very enjoyable experience. Thanks to everyone involved.
Richard Bumpas
USBR National Match Sporter |
score | Texas Regional Match Sporter |
score | |
---|---|---|---|---|
1 Evelio McDonald | 233-2X | 1 Evelio McDonald | 235-2X | |
2 Harry Berry | 227-2X | 2 Michael Rosenberger | 230-11X | |
3 Bradley Baker | 219-2X | 3 Lionel Parton | 225 | |
4 Tom Rorie | 218 | 4 Cecil Brewer | 222 | |
5 Cecil Brewer | 217-3X | 5 Harry Berry | 219-1X | |
6 John Himsel | 217 | 6 Richard Burleson | 217-2X | |
7 Ronald Parker | 216-2X | 7 Bradley Baker | 214-3X | |
8t Allen Wedgeworth | 216-1X | 8 John Himsel | 214-2X | |
8t Michael Rosenberger | 216-1X | 9 Tom Rorie | 211-5X | |
10 Richard Burleson | 205 | 10 Carl Rosenberger | 208-1X | |
11 Lionel Parton | 201 | 11 Ronald Parker | 207-1X | |
12 Carl Rosenberger | 195 | 12 Sergio Vasquez | 205 | |
13 Sergio Vasquez | 175-1X | 13 Allen Wedgeworth | 201-1X | |
14 Brad Smith | 174 | 14 Brad Smith | 115 | |
Custom | Custom | |||
1 Matthew Lucius | 240-6X | 1 Ronald Parker | 244-3X | |
2 Evelio McDonald | 239-6X | 2 Evelio McDonald | 237-2X | |
3 Ronald Parker | 239-4X | 3 Harry Berry | 236-3X | |
4 Cecil Brewer | 238-3X | 4 Mike Wickizer | 236-1X | |
5 John Himsel | 235-3X | 5 John Himsel | 235-2X | |
6 Tom Rorie | 235-1X | 6 Cecil Brewer | 232-1X | |
7 Mike Wickizer | 231-3X | 7 Carl Ferguson | 229-5X | |
8 Harry Berry | 230-2X | 8 Louis Smith | 229-1X | |
9 Carl Ferguson | 227-2X | 9 Lionel Parton | 225-4X | |
10 Michael Rosenberger | 227 | 10 Tom Rorie | 223-3X | |
11 Sammy May | 224-2X | 11 Matthew Lucius | 223 | |
12 Lionel Parton | 221 | 12 Michael Rosenberger | 222-5X | |
13 Taylor Frazier | 220 | 13 Taylor Frazier | 221-3X | |
14 Louis Smith | 205-2X | 14 Sammy May | 216-2X | |
15 Carl Rosenberger | 175 | 15 Carl Rosenberger | 206 | |
Unlimited | Unlimited | |||
1 Evelio McDonald | 245-6X | 1t Harry Berry | 241-4X | |
2 John Himsel | 241-5X | 1t Ronald Parker | 241-4X | |
3 Harry Berry | 240-8X | 3 John Himsel | 238-4X | |
4 Taylor Frazier | 238-5X | 4 Evelio McDonald | 237-1X | |
5 Louis Smith | 238 | 5 Tom Rorie | 236-3X | |
6 Mike Wickizer | 236-4X | 6 Cecil Brewer | 235-4X | |
7 Ronald Parker | 236-1X | 7 Louis Smith | 233-1X | |
8 Tom Rorie | 235-1X | 8 Matthew Lucius | 229-1X | |
9 Matthew Lucius | 232-5X | 9 Mike Wickizer | 227 | |
10 Cecil Brewer | 229-4X | 10 Carl Ferguson | 225-3X | |
11 Lionel Parton | 226-3X | 11 Taylor Frazier | 225-1X | |
12 Carl Ferguson | 222-1X | 12 Lionel Parton | 214 | |
High Score | High Score | |||
Evelio McDonald | 245-6X | Ronald Parker | 244-3X | |
High Aggregate | High Aggregate | |||
Evelio McDonald | 717-14X | Evelio McDonald | 709-5X |
Angelina Rifle and Pistol Club
Richard Bumpas
Match Director
6/8/2013 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
Bill Killam | 193 | |
Bradley Baker | 155 | |
SHOOTERS NAME | Sporter | |
Evelio McDonald | 233 | |
Harry Berry | 232 | |
Jason Lang | 228 | |
Ron Parker | 219 | |
Allen Wedgeworth | 218 | |
Louis Smith | 215 | |
Lionel Parton | 213 | |
Bradley Baker | 214 | |
Bill Killam | 211 | |
Cecil Brewer | 210 | |
Joyce Wedgeworth | 209 | |
Richard Burleson | 187 | |
SHOOTERS NAME | Custom | |
Evelio McDonald | 241 | |
Jason Lang | 239 | |
Richard Burleson | 235 | |
Harry Berry | 232 | |
Ron Parker | 229 | |
Tom Rone | 227 | |
Cecil Brewer | 225 | |
Bill Killam | 223 | |
Sammy May | 221 | |
Lionel Parton | 221 | |
Eugene Crawford | 219 | |
Ted Morgan | 209-1X | |
SHOOTERS NAME | Unlimited | |
Harry Berry | 243 | |
Evelio McDonald | 242 | |
Jason Lang | 240 | |
Ron Parker | 239 | |
Ted Morgan | 228 | |
Tom Rone | 225 | |
Cecil Brewer | 226 | |
Bradley Baker | 225-1X | |
Lionel Parton | 221 | |
Eugene Crawford | 213 | |
High Score | ||
Harry Berry | 243 | |
High Aggregate | ||
Evelio McDonald | 716 | |
Clark Rifles Inc.
Bob Kadow
Match Director
I was gone last week. The scores for this week are attached.
Bob Kadow
4/4/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 224/3X | 238/5X | 232/1X | 694/9X | 0.330 | |
Bob Smith | 238/2X | 234/3X | 236/4X | 698/9X | 0.355 | |
Walt Miller | 222/2X | 216/1X | 223/1X | 658/4X | 0.312 | |
Paul Prather | 213/3X | 229/2X | 217/3X | 659/8X | ||
rich Bumgardner | 210/1X | 206/4X | 217/2X | 633/7X | ||
Bob Cruden | 224/4X | 227/3X | 229/3X | 678/10X | ||
Brian Peters | 222/2X | 227/2X | 228/4X | 677/8X | ||
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 207/3X | 204/2X | 219/1X | 630/6X | |||
Clark Rifles Inc.
Bob Kadow
Match Director
Thanks to Paul Prather for taking over the scoring and running the match.
I had to be in Boise for a meeting..
Bob Kadow
4/11/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 198/1X | 232/2X | 234/6X | 664/9X | 0.303 | |
Bob Smith | 229/2X | 228/1X | 223/2X | 680/5X | 0.196 | |
Walt Miller | 218/1X | 213/1X | 220/0X | 651/2X | 0.312 | |
Paul Prather | 214/1X | 222/3X | 218/2X | 654/6X | ||
Rich Bumgardner | 211/0X | 222/4X | 229/6X | 662/10X | 0.259 | |
Bob Cruden | 217/3X | 227/3X | 218/4X | 662/10X | ||
Tim Elliott | 219/1X | 216/1X | 202/2X | 637/4X | ||
Bill Elliott | 187/1X | 206/0X | 225/6X | 618/7X | 0.230 | |
Bill Gillingham | 211/1X | 214/2X | 215/2X | 640/5X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the results for April and May. Some really great shooting going on and the weather has been much better.
Come on out and shoot the center fire matches on the 4th Thursday of the month. We shoot center fire right after the rimfire matches.
Bob Kadow
4/18/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 222/1X | 221/3X | 232/6X | 675/10X | ||
Bob Smith | 231/4X | 240/8X | 238/4X | 709/20X | 0.387 | |
Walt Miller | 215/1X | 224/2X | 217/6X | 656/9X | ||
Paul Prather | 217/2X | 216/5X | 225/5X | 658/12X | ||
Rich Bumgardner | 232/2X | 218/0X | 230/6X | 680/6X | 0.273 | |
Bob Cruden | 213/2X | 215/1X | 216/3X | 644/6X | ||
Tim Elliott | 174/0X | 207/2X | 214/2X | 595/4X | ||
Bill Elliott | 230/2X | 217/1X | 236/9X | 683/12X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
4/25/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 216/3X | 222/2X | 230/1X | 668/6X | ||
Bob Smith | 238/3X | 235/4X | 235/4X | 708/11X | ||
Walt Miller | 223/2X | 203/1X | 197/0X | 623/3X | ||
Paul Prather | 197/0X | 202/0X | 219/1X | 618/1X | ||
Bill Gillingham | 215/4X | 216/3X | 207/2X | 638/9X | ||
Bob Cruden | 224/2X | 222/2X | 217/0X | 663/4X | ||
Bill Elliott | 221/2X | 224/2X | 234/4X | 679/8X | ||
Brian Peters | 222/3X | 214/0X | 228/0X | 664/3X | ||
AIR RIFLE |
CLUB RECORDS | 250/11X |
230/2X | 221/2X | |||
SHOOTERS NAME | UNLIMITED | PCP | MATCH | CO-2 | SPRING | GROUP |
Walt Miller | 227/0X | |||||
Clark Rifles Inc.
Bob Kadow
Match Director
5/2/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 230/1X | 227/3X | 230/3X | 687/7X | 0.199 | |
Bob Smith | 239/4X | 232/6X | 229/2X | 700/12X | 0.425 | |
Walt Miller | 204/1X | 218/1X | 230/5X | 652/7X | ||
Paul Prather | 216/0X | 228/3X | 222/1X | 666/4X | ||
Bill Gillingham | 218/2X | 222/3X | 224/4X | 664/9X | ||
Bob Cruden | 230/4X | 227/2X | 182/2X | 639/8X | ||
Bill Elliott | 235/2X | 224/3X | 233/1X | 692/6X | ||
Brian Peters | 224/1X | 234/4X | 223/4X | 681/9X | ||
Rich Bumgardner | 234/7X | 220/1X | 226/2X | 680/10X | 0.196 | |
Clark Rifles Inc.
Bob Kadow
Match Director
5/9/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 235/5X | 218/0X | 226/3X | 679/8X | 0.248 | |
Bob Smith | 230/4X | 227/2X | 226/1X | 683/7X | ||
Walt Miller | 213/0X | 230/4X | 223/4X | 666/8X | ||
Paul Prather | 193/2X | 230/5X | 218/3X | 641/10X | ||
Bill Gillingham | 228/2X | 231/3X | 228/4X | 687/9X | ||
Bob Cruden | 202/4X | 208/3X | 234/1X | 644/8X | ||
Bill Elliott | 211/1X | 224/2X | 225/2X | 660/5X | ||
Brian Peters | 206/1X | 217/5X | 205/0X | 628/6X | ||
Rich Bumgardner | 225/2X | 222/2X | 228/3X | 675/10X | ||
Dave Christie | 224/3X | 231/2X | 226/4X | 681/9X | ||
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 227/2X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Kadow | 205/0X | 233/2X | 240/7X | 678/9X | 0.198 |
Clark Rifles Inc.
Bob Kadow
Match Director
Had a great match today. We had two relays, must be that summer is coming.
Some nice scores were shot.
This is our 7th year shooting USBR and we are still getting a good turn out of shooters.
New week we will be shooting Centerfire after we finish with the rimfire matches.
Bob Kadow
5/16/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 220/2X | 231/3X | 236/3X | 687/8X | ||
Bob Smith | 235/5X | 231/7X | 228/1X | 694/13X | ||
Walt Miller | 215/0X | 210/0X | 206/1X | 631/1X | 0.239 | |
Paul Prather | 215/1X | 216/2X | 215/1X | 646/4X | ||
Bill Gillingham | 217/2X | 212/1X | 222/0X | 651/3X | ||
Bob Cruden | 222/1X | 228/5X | 231/5X | 681/11X | ||
Bill Elliott | 231/1X | 224/0X | 213/2X | 668/3X | ||
JB Stoddard | 197/2X | 214/3X | ||||
Rich Bumgardner | 232/3X | 214/3X | 218/2X | 664/8X | 0.294 | |
Tim Elliott | 192/0X | 194/0X | 191/1X | 577/1X | ||
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Bob Smith | 200/0X | 207/1X | 218/1X | 652/2X | |||
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 227/2X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Bob Kadow | 233/1X | 230/1X | 0.177 | ||||
Clark Rifles Inc.
Bob Kadow
Match Director
Well Chuck Duncan was at his best today
He won it all,high score,high 3-gun and tightest group.
It rained the whole match and the wind was blowing, and it was cold.
But we still had a great time.
Bob Kadow
5/23/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 238/6X | 234/4X | 233/4X | 705/14X | 0.271 | |
Bob Smith | 234/6X | 229/6X | 225/4X | 688/12X | ||
Walt Miller | 237/1X | 200/2X | 207/2X | 644/5X | 0.378 | |
Paul Prather | 202/1X | 204/1X | 219/4X | 625/6X | ||
Bill Elliott | 199/3X | 216/2X | 216/2X | 631/7X | ||
Rich Bumgardner | 212/2X | 215/2X | 221/3X | 648/7X | ||
CENTERFIRE |
RIFLE | |||||||
SHOOTERS NAME | SPORTER/HUNTER | FACTORY | VARMINT | UNLIMITED | PLINKER | ||
Ed Sudol | 199/0X | ||||||
Chuck Duncan | 224/2X | ||||||
Bob Smith | 201/1X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
Good turn out today,we had two relays to shoot.
Dave Christie was back and it was great seeing him.
Weather was cold and some wind.
We had a great match and lots of fun.
See you all next Thursday.
Bob Kadow
5/30/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 228/4X | 228/3X | 228/2X | 684/9X | 0.205 | |
Bob Smith | 232/3X | 223/3X | 218/3X | 673/9X | ||
Walt Miller | 215/0X | 209/1X | 233/3X | 657/4X | 0.212 | |
Paul Prather | 197/1X | 154/0X | 166/0X | 517/1X | 182/1X | |
Bill Elliott | 221/1X | 204/1X | 211/1X | 636/3X | 0.186 | |
Rich Bumgardner | 232/2X | 233/4X | 225/1X | 690/7X | ||
Bob Cruden | 214/2X | 214/2X | 215/1X | 643/3X | ||
Bill Gillingham | 239/5X | 221/4X | 221/1X | 681/0X | ||
Dave Christie | 230/5X | 217/1X | 211/1X | 658/7X | ||
Tim Elliott | 186/0X | 222/6X | 212/3X | 620/9X | 0.259 | |
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Bob Smith | 203/0X | 220/2X | 218/0X | 641/2X | |||
Clark Rifles Inc.
Bob Kadow
Match Director
Nice day. A little windy. We now have a door on the end of the range building
and it helped keep the wind from blowing in on us.
Good turn out
Bob Kadow
6/6/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 216/1X | 226/0X | 237/2X | 679/3X | 0.241 | |
Bob Smith | 222/3X | 218/4X | 198/1X | 638/8X | ||
Walt Miller | 225/3X | 215/1X | 217/1X | 657/5X | 0.342 | |
Paul Prather | 200/3X | 198/0X | 204/0X | 602/3X | ||
Rich Bumgardner | 230/2X | 229/5X | 230/1X | 689/8X | ||
Bob Cruden | 225/5X | 215/2X | 223/2X | 663/9X | 0.260 | |
Bill Gillingham | 218/2X | 227/4X | 214/0X | 659/6X | ||
Tim Elliott | 192/2X | 213/3X | 185/2X | 590/7X | ||
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Bob Smith | 217/1X | 197/0X | 210/1X | 624/2X | |||
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 227/2X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Bob Kadow | 207/0X | 207/0X | 210/1X | |||
Clark Rifles Inc.
Bob Kadow
Match Director
Here are the score for last weeks shoot. Yes I am slow this month.
As usual had a good turnout and had fun.
Summer coming and we are looking for our fair weather shooter to start coming back.
Bob Kadow
6/13/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 234/4X | 226/4X | 243/8X | 703/16X | ||
Bob Smith | 228/2X | 223/3X | 216/1X | 667/6X | 0.297 | |
Walt Miller | 210/1X | 218/1X | 228/4X | 656/6X | ||
Rich Bumgardner | 233/2X | 231/6X | 221/2X | 685/10X | 0.237 | |
Bill Gillingham | 217/0X | 211/3X | 220/2X | 648/5X | 0.227 | |
Bill Elliott | 223/3X | 207/4X | 201/1X | 631/8X | 0.221 | |
Clark Rifles Inc.
Bob Kadow
Match Director
6/20/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 233/2X | 229/4X | 231/6X | 693/12X | 0.287 | |
Bob Smith | 225/1X | 232/5X | 228/8X | 685/14X | ||
Walt Miller | 228/1X | 211/2X | 218/2X | 657/5X | 0.245 | |
Rich Bumgardner | 223/2X | 213/2X | 204/3X | 640/7X | 0.170 | |
Bill Gillingham | 230/2X | 225/2X | 225/4X | 680/8X | 0.241 | |
Bill Elliott | 225/0X | 229/1X | 226/7X | 680/8X | ||
Paul Prather | 208/2X | 194/2X | 204/1X | 606/5X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Attached are the scores for the last two weeks. We are getting a better and better turn out as we get into the better weather.
We lost one shooter, Brian Peters, who has moved out of the area. I was at a car show in the town that he moved to and had a chance to talk to him.
We are going to loose another Shooter, Bill Gillingham, who is moving to Southern Utah.
Bob Kadow
6/27/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 217/0X | 224/3X | 224/5X | 665/8X | ||
Bob Smith | 224/3X | 223/1X | 227/3X | 674/7X | ||
Walt Miller | 212/1X | 235/1X | 230/2X | 677/4X | 0.234 | |
Rich Bumgardner | 231/3X | 238/4X | 230/2X | 699/9X | ||
Bill Gillingham | 225/5X | 234/4X | 226/1X | 685/10X | ||
Bill Elliott | 218/2X | 212/3X | 232/5X | 662/10X | 0.312 | |
Paul Prather | 200/1X | 177/1X | 207/4X | 584/6X | ||
Bob Cruden | 223/2X | 221/3X | 225/4X | 669/9X |
CENTERFIRE |
RIFLE | |||||||
SHOOTERS NAME | SPORTER/HUNTER | FACTORY | VARMINT | UNLIMITED | PLINKER | GROUP | |
Ed Sudol | 199/2X | ||||||
Chuck Duncan | 208/1X | 0.339 | |||||
Bob Smith | 230/3X | ||||||
Bill Gillingham | 182/0 | ||||||
Bob Cruden | 163/0 | ||||||
K. Ague | 205/2X | ||||||
Don McClelland | 232/3X | 0.175 | |||||