|
USBR NewsUSBR Objective Statement: To provide a benchrest score-shooting format to be enjoyed by the widest possible spectrum of competitors. Range and equipment requirements are held to a minimum. Opportunities to compete will be provided for everyone from the novice to the expert.
|
USBR is an internet based organization, and as such, the vast majority of all business will be handled via e-mail and web-based exchange of information. | |
Volume 16, Issue 1 - - - - - - - January - - March, 2013 |
Clark Rifles Inc.
Bob Kadow
Match Director
Another nice
day for shooting. It was a perfect day. It was not really cold and
the sky was crystal clear.
Everyone had a great day and some nice
shooting.
Train Hard And Shoot Easy
1/3/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/4X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 209/7X | 237/5X | 234/8X | 680/15X | ||
Rich Baumgardner | 222/4X | 230/4X | 224/2X | 676/10X | ||
Paul Prather | 218/2X | 214/2X | 215/2X | 647/6X | 206/1X | |
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 227/2X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Bob Kadow | 222/2X | ||||||
Clark Rifles Inc.
Bob Kadow
Match Director
1/10/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 227/4X | 227/4X | 245/6X | 699/14X | ||
Rich Baumgardner | 226/5X | 224/6X | 232/5X | 682/16X | 0.333 | |
Paul Prather | 197/0X | 197/1X | 219/0X | 613/1X | ||
Bob Smith | 230/2X | 225/2 | 235/4X | 769/8X | 0.233 | |
.22 PISTOL CLASSES |
CLUB RECORDS | 236/2X | 247/14X | 250/15X | 712/17X | 227/2X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Bob Kadow | 222/2X |
Clark Rifles Inc.
Bob Kadow
Match Director
It was cold this morning at 31 degrees. No wind which helped with the scores. Some good shooting was done.
Welcome Rod Lee back,he has not been up to shoot in a while.
Bob Smith did a really good job today. Nice scores Bob.
1/17/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 212/2X | 232/5X | 234/7X | 678/14X | ||
Rich Baumgardner | 213/2X | 225/4X | 223/1X | 661/7X | ||
Paul Prather | 198/1X | 199/1X | 196/2X | 593/4X | 196/2X | |
Bob Smith | 238/5X | 236/3 | 234/4X | 708/12X | 0.179 | |
Walt Miller | 228/3X | 236/8X | 235/5X | 699/16X | 0.189 | |
Bill Elliott | 223/4X | 217/0X | 222/2X | 662/6X | 0.119 | |
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 196/0X | 203/0X | 208/2X | 607/2X |
Clark Rifles Inc.
Bob Kadow
Match Director
Cold Cold Cold
No wind, can't say much else. We had 5 shooters so we are still getting a good turnout.
Bob Kadow
1/24/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 232/2X | 239/6X | 237/4X | 699/12X | 0.184 | |
Rich Baumgardner | 228/3X | 236/3X | 229/1X | 693/7X | ||
Paul Prather | 197/2X | 214/3X | 196/1X | 607/6X | 193/3X | |
Bob Smith | 238/1X | 230/2X | 186/1X | 654/4X | 0.259 | |
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 204/0X | 214/1X | 202/3X | 620/4X |
Clark Rifles Inc.
Bob Kadow
Match Director
Nice day. Not too cold and not very windy. Some nice scores shot.
Bob Kadow
1/31/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 206/4X | 236/7X | 241/6X | 683/17X | 0.138 | |
Rich Baumgardner | 237/6X | 234/4X | 225/5X | 696/15X | 0.333 | |
Paul Prather | 165/0X | 182/0X | ||||
Bob Smith | 233/5X | 229/5X | 236/5X | 698/15X | 0.166 | |
Walt Miller | 225/5X | 233/6X | 224/1X | 682/12X | 0.189 | |
Bill Elliott | 219/2X | 221/5X | 224/1X | 648/8X | 0.135 | |
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 195/2X | 212/1X | 201/1X | 608/4X |
Clark Rifles Inc.
Bob Kadow
Match Director
Thanks to Rich for stepping and taking over the match and scoring
Bob Kadow
2/7/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 226/6X | 233/7X | 238/8X | 697/21X | ||
Rich Baumgardner | 229/7X | 231/3X | 227/6X | 687/16X | 0.205 | |
Bob Smith | 229/3X | 237/8X | 232/4X | 698/17X | ||
Bill Elliott | 217/4X | 224/5X | 216/3X | 657/12X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Happy Valentines day (belated). We had a good shoot. It was cool, but with no wind.
Had six shooters. With the weather warming up we expect to get more shooters.
Website has been updated.
Have a great and safe day.
Bob Kadow
2/14/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 212/1X | 233/3X | 243/11X | 687/15X | 0.137 | |
Rich Baumgardner | 233/4X | 227/3X | 236/5X | 696/16X | ||
Bob Smith | 232/5X | 231/1X | 231/3X | 694/9X | 0.252 | |
Walt Miller | 198/3X | 230/5X | 224/1X | 652/9X | 0.253 | |
Paul Prather | 196/2X | 205/4X | 210/3X | 611/9X | 204/1X | |
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 209/2X | 209/1X | 217/3X | 635/6X | 0.265 | ||
Clark Rifles Inc.
Bob Kadow
Match Director
It was really cold shooting. No wind to speak of and a little rain.
Still had a good time shooting..
Bob Kadow
2/21/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 206/0X | 234/1X | 237/7X | 677/8X | ||
Rich Baumgardner | 238/7X | 227/2X | 221/1X | 686/10X | ||
Walt Miller | 198/1X | 221/1X | 220/3X | 639/5X | ||
Paul Prather | 199/1X | 216/4X | 229/5X | 644/10X | 180/0X | 0.322 |
Bill Elliott | 206/0X | 218/1X | 205/1X | 629/2X | ||
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 198/1X | 200/0X | 202/1X | 600/2X | |||
Bob Smith | 215/1X | 211/2X | 211/2X | 637/5X | |||
Clark Rifles Inc.
Bob Kadow
Match Director
Cold and really raining today.
We tried out some new covers for our targets and they seem to work. The targets were much easier to score since they were not soaking wet.
A new shooter, Tim Elliot, he did not do to badly for the first time out.
Shot the first two matches with one gun, and then changed guns for the other match, and did much better. Hope he comes back.
2/28/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 205/0X | 230/5X | 232/4X | 667/9X | ||
Rich Baumgardner | 218/3X | 227/1X | 230/1X | 675/5X | 0.112 | |
Walt Miller | 193/0X | 219/3X | 224/2X | 636/5X | |
0.260 |
Paul Prather | 193/0X | 206/1 | 219/2X | 618/3X | 194/1X | 0.144 |
Bill Elliott | 212/1X | 229/6X | 218/2X | 659/9X | ||
Tim Elliott | 53/0X | 33/0X | 210/1X | 296/1X | ||
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 199/3X | 203/0X | 200/0X | 602/3X | |||
Bob Smith | 217/1X | 217/0X | 219/0X | 653/1X | |||
Clark Rifles Inc.
Bob Kadow
Match Director
3/7/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 226/0X | 218/3X | 224/4X | 666/7X | ||
Bob Smith | 235/3X | 231/4X | 217/2X | 683/14X | ||
Walt Miller | 204/4X | 224/1X | 218/5X | 646/10X | ||
Paul Prather | 202/1X | 219/1X | 215/3X | 636/5X | 196/0X | |
Bill Elliott | 237/2X | 188/1X | 216/1X | 641/4X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
Weather was nice today and not that cold.
No wind.
Shot some nice scores.
Bob Kadow
3/14/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 240/3X | 233/5X | 234/4X | 702/12X | 0.191 | |
Bob Smith | 239/3X | 230/5X | 239/3X | 708/11X | 0.184 | |
Walt Miller | 227/1X | 232/8X | 229/4X | 688/13X | ||
Paul Prather | 212/1X | 211/0X | 222/2X | 645/3X | ||
Bill Elliott | 228/2X | 208/1X | 231/1X | 667/4X | ||
Rich Bumgardner | 202/1X | 233/4X | 228/2X | 663/7X | ||
Clark Rifles Inc.
Bob Kadow
Match Director
What a day of shooting. We had sunshine, rain, hail, and snow. Isn't it great to live in Washington?
Bob Kadow
3/21/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 233/8X | 238/3X | 237/5X | 708/16X | 0.124 | |
Bob Smith | 231/4X | 235/3X | 241/4X | 707/11X | 0.106 | |
Walt Miller | 210/1X | 221/1X | 218/3X | 649/5X | ||
Paul Prather | 193/0X | 175/0X | 223/2X | 591/2X | 205/2X | |
Bill Elliott | 224/4X | 221/5X | 213/2X | 658/11X | 0.234 | |
Rich Bumgardner | 228/4X | 232/1X | 234/2X | 694/7X | ||
Tim Elliott | 211/3X | 206/1X | 214/2X | 631/6X | ||
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 199/2X | 207/1X | 211/0X | 617/3X | |||
Clark Rifles Inc.
Bob Kadow
Match Director
The scores for this week, and Centerfire are attached.
Bob Kadow
3/28/2013 |
.22 RIFLE CLASSES |
CLUB RECORDS | 240/7X | 244/4X | 246/1X | 712/12X | 244/8X | |
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP |
Chuck Duncan | 225/5X | 238/5X | 236/5X | 699/15X | ||
Bob Smith | 235/4X | 236/7X | 232/4X | 703/15X | ||
Walt Miller | 192/0X | 220/1X | 219/4X | 631/5X | 0.316 | |
Paul Prather | 208/4X | 209/2X | 207/3X | 624/9X | ||
Bill Elliott | 228/4X | 227/4X | 235/9X | 690/17X | ||
Rich Bumgardner | 214/2X | 208/2X | 207/2X | 629/6X | ||
.17 RIFLE CLASSES |
CLUB RECORDS | 242/4X | 237/4X | 234/1X | 662/3X | 226/4X | ||
SHOOTERS NAME | SPORTER | CUSTOM | UNLIMITED | 3-GUN AGG. | PLINKER | GROUP | |
Rod Lee | 207/3X | 204/2X | 219/1X | 630/6X | |||
CENTERFIRE |
RIFLE | |||||||
SHOOTERS NAME | SPORTER/HUNTER | FACTORY | VARMIT | UNLIMTED | PLINKER | ||
Keith Ague | 208/1X | ||||||
Chuck Hurt | 242/8X | ||||||
Chuck Duncan | 217/1X | ||||||
Bob Smith | 224/3X | ||||||
Angelina Rifle and Pistol Club
February 2013
Richard Bumpas
Match Director
We had 18 contestants shoot at a total of 40 targets.
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
Michael Rosenberger | 221-1X | |
Carl Rosenberger | 219 | |
Bill Killam | 192 | |
SHOOTERS NAME | Sporter | |
Tom Rorie | 234 | |
Lionel Parton | 231-4X | |
Harry Berry | 217 | |
Cecil Brewer | 214-1X | |
Bill Killam | 209 | |
Charlie Free | 206 | |
Evelio McDonald | 202-1X | |
Michael Rosenberger | 199 | |
Clyde Wedgeworth | 194-1X | |
Carl Rosenberger | 184 | |
Brad Smith | 138 | |
SHOOTERS NAME | Custom | |
Evelio McDonald | 240-3X | |
Harry Berry | 238-5X | |
Tom Rorie | 238-3X | |
Carl Ferguson | 234-6X | |
Cecil Brewer | 227-1X | |
Eugene Crawford | 225-1X | |
Taylor Frazier | 209-1X | |
Louis Smith | 206 | |
Clyde Wedgeworth | 204X | |
Bill Killam | 203-1X | |
Michael Rosenberger | 202-1X | |
Carl Rosenberger | 193 | |
SHOOTERS NAME | Unlimited | |
Harry Berry | 241-3X | |
Tom Rorie | 235 | |
Evelio McDonald | 234-6X | |
Cecil Brewer | 233-4X | |
Carl Ferguson | 231-2X | |
Louis Smith | 220-1X | |
Kris Modisette | 218 | |
Taylor Frazier | 160 |
Angelina Rifle and Pistol Club
Richard Bumpas
Match Director
3/09/2013 |
.22 RIFLE CLASSES |
SHOOTERS NAME | Plinker | |
Bill Killam | 195 | |
Charlie Free | 171 | |
Bradley Baker | 167 | |
Kris Modisette | 165 | |
SHOOTERS NAME | Sporter | |
Bradley Baker | 229-3X | |
Cecil Brewer | 226-1X | |
Bill Killiam | 224-2X | |
Tom Rone | 220-1X | |
Allen Wedgeworth | 218-1X | |
Evelio McDonald | 216-1X | |
Harry Berry | 212 | |
Lionel Parton | 210-2X | |
Charlie Free | 210 | |
SHOOTERS NAME | Custom | |
Evelio McDonald | 242-3X | |
Cecil Brewer | 238-2X | |
Charlie Free | 237-4X | |
Harry Berry | 235-2X | |
Carl Ferguson | 227-1X | |
Taylor Frazier | 224-4X | |
Allen Wedgeworth | 218-1X | |
Lionel Parton | 212-3X | |
Sammy May | 208-1X | |
Bill Killam | 207 | |
Louis Smith | 204 | |
SHOOTERS NAME | Unlimited | |
Tom Rone | 242-5X | |
Cecil Brewer | 241-4X | |
Harry Berry | 239-2X | |
Evelio McDonald | 238-2X | |
Charlie Free | 233-1X | |
Carl Ferguson | 223-3X | |
Lionel Parton | 218-2X | |
Taylor Frazier | 210 | |
Louis Smith | 202 |
High Score
Tom Rone-242-5X
High Aggregate
Cecil Brewer-705-7X
Jr Sporter
Elie Free-192
Bryce Free-187
Jr Custom
Elie Free-227
Bryce Free-215
Jr High Score
Elie Free-227
Jr High Aggregate
Elie Free-419